📖
wiki page

Betz Cells (Primary Motor Cortex)

📖 Wiki Page
cell733 wordssynced 2026-04-02

Betz Cells (Primary Motor Cortex)

Overview

```mermaid
flowchart TD
ALS["ALS"] -->|"causes"| NEURODEGENERATION["NEURODEGENERATION"]
ALS["ALS"] -->|"causes"| DISABILITY["DISABILITY"]
ALS["ALS"] -->|"causes"| PARALYSIS["PARALYSIS"]
ALS["ALS"] -->|"causes"| motor_neurons["motor_neurons"]
ALS["ALS"] -->|"associated with"| FTD["FTD"]
ALS["ALS"] -->|"interacts with"| TDP_43["TDP-43"]
ALS["ALS"] -->|"interacts with"| FUS["FUS"]
ALS["ALS"] -->|"interacts with"| C9orf72["C9orf72"]
Als["Als"] -->|"associated with"| Synaptic_Plasticity["Synaptic Plasticity"]
TDC["TDC"] -->|"implicated in"| als["als"]
CSGA["CSGA"] -->|"implicated in"| als["als"]
PITX3["PITX3"] -->|"implicated in"| als["als"]
DNASE2["DNASE2"] -->|"implicated in"| als["als"]
SGMS2["SGMS2"] -->|"implicated in"| als["als"]
FUT8["FUT8"] -->|"implicated in"| als["als"]
ADORA2A["ADORA2A"] -->|"implicated in"| als["als"]
ZO1["ZO1"] -->|"implicated in"| als["als"]
DDC["DDC"] -->|"implicated in"| als["als"]
style ALS fill:#4fc3f7,stroke:#333,color:#000
style NEURODEGENERATION fill:#ffab91,stroke:#333,color:#000
style DISABILITY fill:#ffab91,stroke:#333,color:#000
style PARALYSIS fill:#ffab91,stroke:#333,color:#000
style motor_neurons fill:#80deea,stroke:#333,color:#000
style FTD fill:#ef5350,stroke:#333,color:#000
style TDP_43 fill:#4fc3f7,stroke:#333,color:#000
style FUS fill:#4fc3f7,stroke:#333,color:#000
style C9orf72 fill:#4fc3f7,stroke:#333,color:#000
style Als fill:#ef5350,stroke:#333,color:#000
style Sy

...
📖 View canonical wiki page →
Related Entities
cell-types-primary-motor-cortex-layer-5-betz-cells
View on SciDEX ↗