📖
wiki page

Digital Therapeutic Platform for Swallowing and Drooling Problems in Parkinson's Disease (NCT04664634)

📖 Wiki Page
clinical_trial734 wordssynced 2026-04-02

Digital Therapeutic Platform for Swallowing and Drooling Problems in Parkinson's Disease (NCT04664634)

Trial Overview

flowchart TD clinical_trials_digital_therap["Digital Therapeutic Platform for Swallowing and "] clinical_trials_digital_therap["Platform"] clinical_trials_digital_therap -->|"related to"| clinical_trials_digital_therap style clinical_trials_digital_therap fill:#81c784,stroke:#333,color:#000 clinical_trials_digital_therap["Drooling"] clinical_trials_digital_therap -->|"related to"| clinical_trials_digital_therap style clinical_trials_digital_therap fill:#81c784,stroke:#333,color:#000 clinical_trials_digital_therap["Problems"] clinical_trials_digital_therap -->|"related to"| clinical_trials_digital_therap style clinical_trials_digital_therap fill:#81c784,stroke:#333,color:#000 clinical_trials_digital_therap["Parkinson"] clinical_trials_digital_therap -->|"related to"| clinical_trials_digital_therap style clinical_trials_digital_therap fill:#81c784,stroke:#333,color:#000 style clinical_trials_digital_therap fill:#4fc3f7,stroke:#333,color:#000

| Field | Value |
|-------|-------|
| NCT ID | NCT04664634 |
| Status | Recruiting |
| Phase | Phase 3 |
| Sponsor | Northwestern University |
| Enrollment | 60 participants |
| Start Date | September 2023 |
| Completion Date | December 2025 |

Study Design


...
📖 View canonical wiki page →
Related Entities
clinical-trials-digital-therapeutic-swallowing-pd-nct04664634
View on SciDEX ↗