📖
wiki page

Vibrotactile Stimulation Walking Speed PD Trial

📖 Wiki Page
clinical1067 wordssynced 2026-04-02

NCT07308418 Vibrotactile Stimulation PD

Trial Overview

flowchart TD PD["PD"] -->|"causes"| NEURODEGENERATION["NEURODEGENERATION"] PD["PD"] -->|"causes"| DOPAMINERGIC_NEURONS["DOPAMINERGIC_NEURONS"] PD["PD"] -->|"contributes to"| synucleinopathies["synucleinopathies"] PD["PD"] -->|"associated with"| DEPRESSION["DEPRESSION"] PD["PD"] -->|"associated with"| T2DM["T2DM"] TNF["TNF"] -->|"associated with"| PD["PD"] PINK1["PINK1"] -->|"associated with"| PD["PD"] PARKIN["PARKIN"] -->|"associated with"| PD["PD"] NLRP3["NLRP3"] -->|"associated with"| PD["PD"] NRF2["NRF2"] -->|"protects against"| PD["PD"] NEUROINFLAMMATION["NEUROINFLAMMATION"] -->|"contributes to"| PD["PD"] TP53["TP53"] -->|"regulates"| PD["PD"] SNCA["SNCA"] -->|"causes"| PD["PD"] LRRK2["LRRK2"] -->|"causes"| PD["PD"] style PD fill:#4fc3f7,stroke:#333,color:#000

| Attribute | Value |
|-----------|-------|
| NCT Number | NCT07308418 |
| Trial Name | Effect of Vibrotactile Stimulation on Walking Speed in Parkinson's Disease |
| Phase | Phase 2 |
| Status | Recruiting |
| Condition | Parkinson's Disease |
| Intervention | Vibrotactile Stimulation |
| Control | Sham Stimulation |
| Primary Outcome | Change in self-selected walking speed |
| Sponsor | To be determined |

Study Design


...
📖 View canonical wiki page →
Related Entities
clinical-trials-nct07308418-vibrotactile-stimulation-pd
View on SciDEX ↗