📖
wiki page

Multisystem Proteinopathy

📖 Wiki Page
disease1263 wordssynced 2026-04-02

Multisystem Proteinopathy

Overview

```mermaid
flowchart TD
classDef gene fill:#0a1f0a,stroke:#4caf50
classDef protein fill:#0a1929,stroke:#2196f3
classDef disease fill:#2d0f0f,stroke:#e91e63
classDef pathway fill:#3e2200,stroke:#ff9800
classDef mechanism fill:#1a0a1f,stroke:#9c27b0
classDef therapeutic fill:#e0f2f1,stroke:#009688
Multisystem_Proteinopathy["Multisystem Proteinopathy"] -->|"associated_with"| Paget_s_Disease_of_Bone["Paget's Disease of Bone"]
Multisystem_Proteinopathy["Multisystem Proteinopathy"] -->|"associated_with"| Myopathy["Myopathy"]
Multisystem_Proteinopathy["Multisystem Proteinopathy"] -->|"associated_with"| Motor_Neuron_Disease["Motor Neuron Disease"]
Multisystem_Proteinopathy["Multisystem Proteinopathy"] -->|"associated_with"| Neurodegeneration["Neurodegeneration"]
Multisystem_Proteinopathy["Multisystem Proteinopathy"] -->|"associated_with"| Bone_Disease["Bone Disease"]
Multisystem_Proteinopathy["Multisystem Proteinopathy"] -->|"associated_with"| Frontotemporal_Dementia["Frontotemporal Dementia"]
Multisystem_Proteinopathy["Multisystem Proteinopathy"] -->|"associated_with"| Paget_S_Disease_Of_Bone["Paget'S Disease Of Bone"]
Multisystem_Proteinopathy["Multisystem Proteinopathy"] -->|"causes"| Myopathy["Myopathy"]
VCP["VCP"] -->|"causes"| Multisystem_Proteinopathy["Multisystem Proteinopathy"]
SQSTM1["SQSTM1"] -->|"causes"| Multisystem_Proteinopathy["Multisystem Proteinopathy"]
HNRNPA2B1["HNRNPA2B1"] -->|"causes"| Multisystem_Proteinopathy["Multisystem Proteinopathy"]
HNRNPA1["

...
📖 View canonical wiki page →
Related Entities
diseases-multisystem-proteinopathy
View on SciDEX ↗