📖
wiki page

Disease Rankings

📖 Wiki Page
disease618 wordssynced 2026-04-02

Disease Rankings

Overview

This page ranks neurodegenerative diseases by various criteria including research activity, clinical trial count, therapeutic development, and knowledge base coverage in NeuroWiki. [@geneprotein]

Rankings by Research Activity

| Rank | Disease | Research Activity | Clinical Trials |
|------|---------|-------------------|-----------------|
| 1 | Alzheimer's Disease | Very High | 200+ |
| 2 | Parkinson's Disease | Very High | 150+ |
| 3 | ALS | High | 100+ |
| 4 | Frontotemporal Dementia | High | 50+ |
| 5 | Huntington's Disease | Moderate-High | 40+ |
| 6 | Multiple System Atrophy | Moderate | 20+ |
| 7 | Progressive Supranuclear Palsy | Moderate | 15+ |
| 8 | Lewy Body Dementia | Moderate | 20+ |
| 9 | Corticobasal Degeneration | Low-Moderate | 10+ |
| 10 | Vascular Dementia | Moderate | 15+ |

Rankings by Knowledge Base Coverage

| Rank | Disease | Page Count | Content Depth |
|------|---------|------------|---------------|
| 1 | Alzheimer's Disease | 150+ | Comprehensive |
| 2 | Parkinson's Disease | 120+ | Comprehensive |
| 3 | ALS | 80+ | Detailed |
| 4 | Huntington's Disease | 60+ | Detailed |
| 5 | FTD | 50+ | Detailed |
| 6 | MSA | 30+ | Moderate |
| 7 | PSP | 25+ | Moderate |
| 8 | CBD | 20+ | Moderate |
| 9 | LBD | 15+ | Moderate |
| 10 | VaD | 10+ | Basic |

Rankings by Therapeutic Development


...
📖 View canonical wiki page →
Related Entities
RANKINGS
View on SciDEX ↗