📖
wiki page

APBB1

📖 Wiki Page
gene554 wordssynced 2026-04-02

APBB1 — Amyloid Precursor Protein Binding Family B Member 1

Introduction

```mermaid
flowchart TD
classDef gene fill:#0a1f0a,stroke:#4caf50
classDef protein fill:#0a1929,stroke:#2196f3
classDef disease fill:#2d0f0f,stroke:#e91e63
classDef pathway fill:#3e2200,stroke:#ff9800
classDef mechanism fill:#1a0a1f,stroke:#9c27b0
classDef therapeutic fill:#e0f2f1,stroke:#009688
APBB1["APBB1"] -->|"implicated_in"| neurodegeneration["neurodegeneration"]
APBB1["APBB1"] -->|"regulates"| FN1["FN1"]
APBB1["APBB1"] -->|"regulates"| C1QA["C1QA"]
APBB1["APBB1"] -->|"regulates"| Alzheimer["Alzheimer"]
APBB1["APBB1"] ==>|"activates"| Als["Als"]
APBB1["APBB1"] ==>|"activates"| Diabetes["Diabetes"]
APBB1["APBB1"] -->|"causes"| AND["AND"]
APBB1["APBB1"] -->|"causes"| AMYLOID["AMYLOID"]
APBB1["APBB1"] -->|"regulates"| CST3["CST3"]
APBB1["APBB1"] -->|"causes"| DIABETES_MELLITUS["DIABETES MELLITUS"]
APBB1["APBB1"] -->|"causes"| Hypertension["Hypertension"]
APBB1["APBB1"] -->|"causes"| ALS["ALS"]
APBB1["APBB1"] -->|"causes"| Diabetes["Diabetes"]
APBB1["APBB1"] -->|"causes"| Amyloid["Amyloid"]
APBB1["APBB1"] -->|"expressed_in"| Hippocampus["Hippocampus"]
APBB1["APBB1"] -->|"regulates"| CLU["CLU"]
APBB1["APBB1"] ==>|"activates"| Hypertension["Hypertension"]
APBB1["APBB1"] -->|"regulates"| App["App"]
APBB1["APBB1"] ==>|"activates"| Amyloid["Amyloid"]
ALZHEIMER["ALZHEIMER"] -->|"regulates"| APBB1["APBB1"]
APP["APP"] -->|"regulates"| APBB1["APBB1"]
CLU["CLU"] -->|"regulates"| APBB1["APBB1"]

...
📖 View canonical wiki page →
Related Entities
APBB1
View on SciDEX ↗