📖
wiki page

ATG2A

📖 Wiki Page
gene693 wordssynced 2026-04-02

Introduction

```mermaid
flowchart TD
classDef gene fill:#0a1f0a,stroke:#4caf50
classDef protein fill:#0a1929,stroke:#2196f3
classDef disease fill:#2d0f0f,stroke:#e91e63
classDef pathway fill:#3e2200,stroke:#ff9800
classDef mechanism fill:#1a0a1f,stroke:#9c27b0
classDef therapeutic fill:#e0f2f1,stroke:#009688
ATG2A["ATG2A"] -->|"implicated_in"| neurodegeneration["neurodegeneration"]
ATG2A["ATG2A"] -->|"regulates"| phosphatidylethanolamine["phosphatidylethanolamine"]
ATG2A["ATG2A"] -->|"participates_in"| autophagosome_lysosome_fusion["autophagosome-lysosome fusion"]
ATG2A["ATG2A"] ==>|"activates"| Ms["Ms"]
ATG2A["ATG2A"] ==>|"activates"| Neurodegeneration["Neurodegeneration"]
ATG2A["ATG2A"] ==>|"activates"| Ferroptosis["Ferroptosis"]
ATG2A["ATG2A"] ==>|"activates"| Autophagy["Autophagy"]
ATG2A["ATG2A"] ==>|"activates"| WIPI4["WIPI4"]
ATG2A["ATG2A"] -->|"causes"| WDR45["WDR45"]
ATG2A["ATG2A"] -->|"causes"| Neurodegeneration["Neurodegeneration"]
ATG2A["ATG2A"] -->|"causes"| Ferroptosis["Ferroptosis"]
ATG2A["ATG2A"] -->|"causes"| Autophagy["Autophagy"]
ATG2A["ATG2A"] ==>|"activates"| MITOCHONDRIA["MITOCHONDRIA"]
ATG2A["ATG2A"] -->|"causes"| AND["AND"]
ATG2A["ATG2A"] -->|"causes"| FERROPTOSIS["FERROPTOSIS"]
ATG2A["ATG2A"] -->|"causes"| AUTOPHAGY["AUTOPHAGY"]
ATG2A["ATG2A"] -->|"causes"| NEURODEGENERATION["NEURODEGENERATION"]
ATG2A["ATG2A"] -->|"causes"| Raf["Raf"]
ATG2A["ATG2A"] -->|"mediates"| Phosphatidylserine["Phosphatidylserine"]
E2F4

...
📖 View canonical wiki page →
Related Entities
ATG2A
View on SciDEX ↗