📖
wiki page

RPL26

📖 Wiki Page
gene1666 wordssynced 2026-04-02

RPL26

Introduction

```mermaid
flowchart TD
classDef gene fill:#0a1f0a,stroke:#4caf50
classDef protein fill:#0a1929,stroke:#2196f3
classDef disease fill:#2d0f0f,stroke:#e91e63
classDef pathway fill:#3e2200,stroke:#ff9800
classDef mechanism fill:#1a0a1f,stroke:#9c27b0
classDef therapeutic fill:#e0f2f1,stroke:#009688
RPL26["RPL26"] -->|"implicated_in"| neurodegeneration["neurodegeneration"]
RPL26["RPL26"] -->|"regulates"| RPN1["RPN1"]
RPL26["RPL26"] -->|"implicated_in"| AUTOPHAGY["AUTOPHAGY"]
RPL26["RPL26"] -->|"regulates"| PARKIN["PARKIN"]
RPL26["RPL26"] -->|"implicated_in"| Neuropathy["Neuropathy"]
RPL26["RPL26"] -->|"implicated_in"| Autophagy["Autophagy"]
RPL26["RPL26"] -->|"regulates"| Mitophagy["Mitophagy"]
RPL26["RPL26"] -->|"implicated_in"| Differentiation["Differentiation"]
RPL26["RPL26"] -->|"implicated_in"| Unfolded_Protein_Response["Unfolded Protein Response"]
RPL26["RPL26"] -->|"binds"| Sin1["Sin1"]
RPL26["RPL26"] ==>|"activates"| mTORC2["mTORC2"]
RPL26["RPL26"] -->|"regulates"| Cell_Growth["Cell Growth"]
RPL26["RPL26"] -->|"associated_with"| Neonatal_Sepsis["Neonatal Sepsis"]
RPL26["RPL26"] -->|"co_expressed_with"| RPN1["RPN1"]
RPL26["RPL26"] -->|"co_expressed_with"| SQSTM1["SQSTM1"]
RPL26["RPL26"] -->|"associated_with"| ALS["ALS"]
RPL26["RPL26"] -->|"associated_with"| dementia["dementia"]
RPL26["RPL26"] -->|"associated_with"| frontotemporal["frontotemporal"]
PINK1["PINK1"] -->|"regulates"| RPL26["RPL26"]
MITOPHAGY["MITOPHAGY"] -->|"regulates"| RPL26["RPL2

...
📖 View canonical wiki page →
Related Entities
RPL26
View on SciDEX ↗