📖
wiki page

TLR4 Gene

📖 Wiki Page
gene612 wordssynced 2026-04-02

TLR4 - Toll-Like Receptor 4

Pathway Diagram

```mermaid
flowchart TD
LPS["LPS<br/>Endotoxin"] -->|"activates"| TLR4["TLR4<br/>Toll-like Receptor 4"]
TLR4 -->|"interacts_with"| MyD88["MyD88<br/>Adapter Protein"]
MyD88 -->|"activates"| TRAF6["TRAF6<br/>Signaling Protein"]
TRAF6 -->|"activates"| NFkB["NF-kappaB<br/>Transcription Factor"]
NFkB -->|"promotes"| Inflammation["Neuroinflammation<br/>Process"]
TLR4 -->|"activates"| M1["M1 Microglia<br/>Activated State"]
M1 -->|"promotes"| Inflammation
TLR4 -->|"promotes"| Autophagy_Pos["Autophagy<br/>Promotion"]
TLR4 -->|"inhibits"| MAP1LC3B["MAP1LC3B<br/>Autophagy Marker"]
TLR4 -->|"regulates"| ATG["ATG Genes<br/>Autophagy Regulation"]
TLR4 -->|"activates"| SQSTM1["SQSTM1/p62<br/>Autophagy Receptor"]
Inflammation -->|"contributes_to"| Alzheimer["Alzheimer's<br/>Disease"]
Inflammation -->|"contributes_to"| ALS["ALS<br/>Disease"]
Inflammation -->|"contributes_to"| MS["Multiple Sclerosis<br/>Disease"]
IRN["IRN<br/>Inhibitor"] -->|"inhibits"| TLR4
Gastrodin["Gastrodin<br/>Natural Compound"] -->|"inhibits"| TLR4
Hesperetin["Hesperetin<br/>Flavonoid"] -->|"inhibits"| TLR4

...
📖 View canonical wiki page →
Related Entities
TLR4
View on SciDEX ↗