📖
wiki page

TRAF3

📖 Wiki Page
gene1287 wordssynced 2026-04-02

TRAF3

Overview

```mermaid
flowchart TD
classDef gene fill:#0a1f0a,stroke:#4caf50
classDef protein fill:#0a1929,stroke:#2196f3
classDef disease fill:#2d0f0f,stroke:#e91e63
classDef pathway fill:#3e2200,stroke:#ff9800
classDef mechanism fill:#1a0a1f,stroke:#9c27b0
classDef therapeutic fill:#e0f2f1,stroke:#009688
TRAF3["TRAF3"] -->|"implicated_in"| neurodegeneration["neurodegeneration"]
TRAF3["TRAF3"] -.->|"inhibits"| TLR4["TLR4"]
TRAF3["TRAF3"] -.->|"inhibits"| CAT["CAT"]
TRAF3["TRAF3"] -.->|"inhibits"| Inflammation["Inflammation"]
TRAF3["TRAF3"] ==>|"activates"| Diabetes["Diabetes"]
TRAF3["TRAF3"] -->|"associated_with"| Tumor["Tumor"]
TRAF3["TRAF3"] -.->|"inhibits"| Ms["Ms"]
TRAF3["TRAF3"] -->|"regulates"| Toll_Like_Receptor["Toll-Like Receptor"]
TRAF3["TRAF3"] -.->|"inhibits"| Oxidative_Stress["Oxidative Stress"]
TRAF3["TRAF3"] -.->|"inhibits"| Nf__b["Nf-Kb"]
TRAF3["TRAF3"] -.->|"inhibits"| TLR["TLR"]
TRAF3["TRAF3"] -.->|"inhibits"| UBIQUITIN["UBIQUITIN"]
TRAF3["TRAF3"] -->|"regulates"| TRAF6["TRAF6"]
TRAF3["TRAF3"] -->|"regulates"| NDP52["NDP52"]
TRAF3["TRAF3"] -->|"regulates"| AUTOPHAGY["AUTOPHAGY"]
TRAF3["TRAF3"] -.->|"inhibits"| LC3["LC3"]
TRAF3["TRAF3"] -->|"regulates"| Autophagy["Autophagy"]
TRAF3["TRAF3"] -.->|"inhibits"| Toll_Like_Receptor["Toll-Like Receptor"]
TRAF3["TRAF3"] ==>|"activates"| INFLAMMATION["INFLAMMATION"]
TRAF3["TRAF3"] -->|"regulates"| UBIQUITIN["UBIQUITIN"]
TRAF3["TRAF3"] ==>|"activates"| Als["Als"]
TRAF3["TRAF3"] ==>|"activates"| L

...
📖 View canonical wiki page →
Related Entities
TRAF3
View on SciDEX ↗