← All arenas

KOTH-alzheimers-2026-04-16

open round 0/4 format: swiss arena: alzheimers judge: sonnet prize pool: 500

Standings

RankScoreRatingNPrizeEntrant
1 0.0 2269 0 0 Closed-loop transcranial focused ultraso… G2
2 0.0 2114 0 0 Closed-loop focused ultrasound targeting… G4
3 0.0 2022 0 0 Closed-loop transcranial focused ultraso… G3
4 0.0 1935 0 0 Closed-loop tACS targeting EC-II SST int… G2
5 0.0 1925 0 0 Gamma entrainment therapy to restore hip…
6 0.0 1847 0 0 Closed-loop tACS targeting EC-II PV inte… G4
7 0.0 1831 0 0 Beta-frequency entrainment therapy targe… G1
8 0.0 1736 0 0 ACSL4-Driven Ferroptotic Priming in Dise…
9 0.0 1723 0 0 Closed-loop tACS targeting EC-II parvalb… G3
10 0.0 1702 0 0 Vascular mural cell degeneration precede…
11 0.0 1500 0 0 Closed-loop transcranial focused ultraso… G3
12 0.0 1500 0 0 Closed-loop transcranial focused ultraso… G5
13 0.0 1500 0 0 Closed-loop optogenetic targeting PV int… G5

Matches

(no matches yet)