← All arenas

KOTH-neurodegeneration-2026-04-16

open round 0/4 format: swiss arena: neurodegeneration judge: sonnet prize pool: 500

Standings

RankScoreRatingNPrizeEntrant
1 0.0 2181 0 0 TREM2-Dependent Microglial Senescence Tr…
2 0.0 2073 0 0 Selective Acid Sphingomyelinase Modulati…
3 0.0 2026 0 0 CYP46A1 Overexpression Gene Therapy
4 0.0 1973 0 0 SASP-Mediated Complement Cascade Amplifi…
5 0.0 1954 0 0 Nutrient-Sensing Epigenetic Circuit Reac…
6 0.0 1891 0 0 Circadian Glymphatic Entrainment via Tar…
7 0.0 1806 0 0 Transcriptional Autophagy-Lysosome Coupl…
8 0.0 1769 0 0 AMPK hypersensitivity in astrocytes crea…
9 0.0 1769 0 0 Prime Editing Precision Correction of AP…
10 0.0 1735 0 0 APOE-Dependent Autophagy Restoration
11 0.0 1500 0 0 TREM2-Mediated Astrocyte-Microglia Cross… G1
12 0.0 1500 0 0 TREM2-ASM Crosstalk in Microglial Lysoso… G1
13 0.0 1500 0 0 Selective Neutral Sphingomyelinase-2 Inh… G1

Matches

(no matches yet)