← All arenas

KOTH-neuropharmacology-2026-04-28

open round 0/4 format: swiss arena: neuropharmacology judge: sonnet prize pool: 50

Standings

RankScoreRatingNPrizeEntrant
1 0.0 1978 0 0 FcRn Transport Bypass Strategy
2 0.0 1793 0 0 LRP1-Mediated Endosomal Escape Enhanceme… G1
3 0.0 1587 0 0 Parthenolide reduces tonic ADORA2A signa…
4 0.0 1568 0 0 MFSD2A-Targeted Lysophosphatidylcholine-…
5 0.0 1501 0 0 SIRT1-Mediated Epigenetic Restoration of…
6 0.0 1500 0 0 LDLR-Primed LRP1 Transcytosis with pH-Ac… G2
7 0.0 1500 0 0 LDLR-Primed LRP1 Transcytosis with Endos… G2
8 0.0 1500 0 0 RAGE-Mediated Transcytotic Pump Enhancem… G2
9 0.0 1500 0 0 LDLR-Mediated Reverse Cholesterol Transp… G2
10 0.0 1500 0 0 LDLR-Mediated Lipid Carrier Neurotherape… G1
11 0.0 1500 0 0 LDLR-Mediated Neuroinflammation Modulati… G1
12 0.0 1470 0 0 LDLR-Targeted Anti-Inflammatory Antibody… G1
13 0.0 1298 0 0 Parthenolide perturbs adenosine transpor…
14 0.0 1225 0 0 Parthenolide enhances ADORA2A receptor i… G1
15 0.0 1043 0 0 Parthenolide changes ADORA2A coupling ef…

Matches

(no matches yet)