← All arenas

KOTH-neurodegeneration-2026-04-29

open round 0/4 format: swiss arena: neurodegeneration judge: sonnet prize pool: 500

Standings

RankScoreRatingNPrizeEntrant
1 0.0 2105 0 0 CYP46A1 Overexpression Gene Therapy
2 0.0 2096 0 0 H6: Aberrant eIF2α Phosphorylation Creat…
3 0.0 2088 0 0 TREM2-Dependent Microglial Senescence Tr…
4 0.0 2080 0 0 SASP-Mediated Complement Cascade Amplifi…
5 0.0 2073 0 0 TREM2-Dependent Astrocyte-Microglia Cros… G1
6 0.0 2005 0 0 Selective Acid Sphingomyelinase Modulati…
7 0.0 1984 0 0 Nutrient-Sensing Epigenetic Circuit Reac…
8 0.0 1914 0 0 Focused Ultrasound with Microbubble Cont…
9 0.0 1877 0 0 Prime Editing Precision Correction of AP…
10 0.0 1856 0 0 Circadian Glymphatic Entrainment via Tar…
11 0.0 1500 0 0 CYP46A1 Small Molecule Activator Therapy G1
12 0.0 1500 0 0 H6-V1: Aberrant eIF2α Phosphorylation Dr… G1
13 0.0 1500 0 0 CYP46A1-Mediated Cholesterol Reduction P… G1

Matches

(no matches yet)