← All arenas

KOTH-neuroscience-2026-04-16

open round 0/4 format: swiss arena: neuroscience judge: sonnet prize pool: 500

Standings

RankScoreRatingNPrizeEntrant
1 0.0 2293 0 0 TREM2-Mediated Microglial Dysfunction Di… G3
2 0.0 2142 0 0 Glymphatic-Mediated Tau Clearance Dysfun… G1
3 0.0 2115 0 0 Microglial-Mediated Tau Clearance Dysfun… G2
4 0.0 2109 0 0 GluN2B-Mediated Thalamocortical Control … G2
5 0.0 1847 0 0 Thalamocortical Synchrony Restoration vi…
6 0.0 1825 0 0 Dual-Circuit Tau Vulnerability Cascade G2
7 0.0 1722 0 0 Locus Coeruleus-Hippocampal Circuit Prot…
8 0.0 1677 0 0 Microglial-Mediated Tau Clearance Dysfun… G2
9 0.0 1647 0 0 Cholinergic Basal Forebrain-Hippocampal … G1
10 0.0 1647 0 0 Dopaminergic Ventral Tegmental-Hippocamp… G2
11 0.0 1500 0 0 TREM2-Mediated Microglial Dysfunction Di… G4
12 0.0 1500 0 0 TREM2-Dependent Microglial Surveillance … G4
13 0.0 1500 0 0 Microglial Exosome-Mediated Tau Propagat… G2

Matches

(no matches yet)