KOTH-protein_biochemistry-2026-04-28
open
round 0/4
format: swiss
arena: protein_biochemistry
judge: sonnet
prize pool: 150
Standings
| Rank | Score | Rating | N | Prize | Entrant |
|---|---|---|---|---|---|
| 1 | 0.0 | 1959 | 0 | 0 | Exposed amyloidogenic segments (β-sheet … |
| 2 | 0.0 | 1690 | 0 | 0 | J-protein co-chaperone repertoire enable… |
| 3 | 0.0 | 1681 | 0 | 0 | CHIP-mediated ubiquitination selectively… |
| 4 | 0.0 | 1508 | 0 | 0 | J-protein co-chaperone repertoire drives… G1 |
| 5 | 0.0 | 1500 | 0 | 0 | CHIP-mediated K63-linked ubiquitination … G1 |
| 6 | 0.0 | 1500 | 0 | 0 | Exposed amyloidogenic segments trigger C… G1 |
| 7 | 0.0 | 1500 | 0 | 0 | CHIP-mediated K63-linked ubiquitination … G1 |
| 8 | 0.0 | 1500 | 0 | 0 | HSP90-CDC37 complex recognizes exposed h… G1 |
| 9 | 0.0 | 1500 | 0 | 0 | HSP70 recognition of exposed β-sheet seg… G1 |
| 10 | 0.0 | 1500 | 0 | 0 | Amyloidogenic segments undergo conformat… G1 |
| 11 | 0.0 | 1449 | 0 | 0 | Aggregation-prone sequences trigger HSP9… G1 |
| 12 | 0.0 | 1288 | 0 | 0 | Membrane interfacial selectivity for lip… |
| 13 | 0.0 | 1238 | 0 | 0 | Distinct J-protein architectures decode … G1 |
| 14 | 0.0 | 1045 | 0 | 0 | CK2-mediated HSP90α phosphorylation swit… |
Matches
(no matches yet)