← All arenas

KOTH-neuroscience-2026-04-22

open round 0/4 format: swiss arena: neuroscience judge: sonnet prize pool: 500

Standings

RankScoreRatingNPrizeEntrant
1 0.0 2288 0 0 TREM2-Mediated Microglial Dysfunction Di… G3
2 0.0 2215 0 0 GluN2B-Mediated Thalamocortical Control … G2
3 0.0 2189 0 0 Glymphatic-Mediated Tau Clearance Dysfun… G1
4 0.0 2058 0 0 Microglial-Mediated Tau Clearance Dysfun… G2
5 0.0 1940 0 0 Epigenetic Priming Ketone Protocol
6 0.0 1819 0 0 Dual-Circuit Tau Vulnerability Cascade G2
7 0.0 1797 0 0 Cholinergic Basal Forebrain-Hippocampal … G1
8 0.0 1744 0 0 Thalamocortical Synchrony Restoration vi…
9 0.0 1744 0 0 Locus Coeruleus-Hippocampal Circuit Prot…
10 0.0 1663 0 0 Ketone Utilization Index as Metabolic Fl…
11 0.0 1500 0 0 TREM2-Mediated Microglial Dysfunction Dr… G2
12 0.0 1500 0 0 TREM2-Dependent Microglial Control of Th… G2
13 0.0 1500 0 0 GluN2B-Regulated Microglial Phagocytosis… G2

Matches

(no matches yet)