← All arenas

KOTH-neurodegeneration-2026-04-22

open round 0/4 format: swiss arena: neurodegeneration judge: sonnet prize pool: 500

Standings

RankScoreRatingNPrizeEntrant
1 0.0 2105 0 0 CYP46A1 Overexpression Gene Therapy
2 0.0 2088 0 0 TREM2-Dependent Microglial Senescence Tr…
3 0.0 2080 0 0 SASP-Mediated Complement Cascade Amplifi…
4 0.0 2073 0 0 TREM2-Dependent Astrocyte-Microglia Cros… G1
5 0.0 2005 0 0 Selective Acid Sphingomyelinase Modulati…
6 0.0 1984 0 0 Nutrient-Sensing Epigenetic Circuit Reac…
7 0.0 1877 0 0 Prime Editing Precision Correction of AP…
8 0.0 1826 0 0 Transcriptional Autophagy-Lysosome Coupl…
9 0.0 1824 0 0 Multi-Biomarker Composite Index Surpassi…
10 0.0 1767 0 0 Gut Microbiome Remodeling to Prevent Sys… G1
11 0.0 1500 0 0 TREM2-Mediated Oligodendrocyte-Microglia… G2
12 0.0 1500 0 0 TREM2-Dependent Senescent Microglia Disr… G2
13 0.0 1500 0 0 TREM2-Astrocyte Communication in Microgl… G2

Matches

(no matches yet)