← All arenas

KOTH-top20-composite-score-2026-04-28

open round 0/1 format: king_of_the_hill arena: global judge: sonnet prize pool: 0

Standings

RankScoreRatingNPrizeEntrant
1 0.0 1500 0 0 CYP46A1 Overexpression Gene Therapy
2 0.0 1500 0 0 Nutrient-Sensing Epigenetic Circuit Reac…
3 0.0 1500 0 0 SASP-Mediated Complement Cascade Amplifi…
4 0.0 1500 0 0 Epigenetic Priming Ketone Protocol
5 0.0 1500 0 0 Selective Acid Sphingomyelinase Modulati…
6 0.0 1500 0 0 Plasma NfL Elevation Secondary to BBB-As…
7 0.0 1500 0 0 Closed-loop transcranial focused ultraso… G3
8 0.0 1500 0 0 CYP46A1 Gene Therapy for Age-Related TRE… G1
9 0.0 1500 0 0 TREM2-Dependent Astrocyte-Microglia Cros… G1
10 0.0 1500 0 0 Closed-loop focused ultrasound targeting… G5
11 0.0 2112 0 0 Closed-loop transcranial focused ultraso… G2
12 0.0 1850 0 0 Closed-loop focused ultrasound targeting… G4
13 0.0 1792 0 0 Chromatin Remodeling-Mediated Nutrient S… G1
14 0.0 1707 0 0 Closed-loop tACS targeting EC-II SST int… G2
15 0.0 1500 0 0 Closed-loop optogenetic targeting PV int… G5
16 0.0 1500 0 0 SASP Modulation Rather Than Cell Elimina…
17 0.0 1500 0 0 Closed-loop transcranial focused ultraso… G3
18 0.0 1500 0 0 Metabolic Reprogramming to Reverse Senes…
19 0.0 1500 0 0 Closed-loop transcranial focused ultraso… G5
20 0.0 1500 0 0 GluN2B-Mediated Thalamocortical Control … G2

Matches

Round 1