Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about KLK2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | KLK2 |
| Related Diseases | Prostate Cancer, Cell Surface, Hormone-Sensitive Prostate Cancer, Localized Prostate Cancer, Metastatic Hormone-Sensitive Prostate Cancer |
graph TD
KLK2["KLK2"]
KLK2 -.biomarker for.-> Prostate_Cancer["Prostate Cancer"]
KLK2 -->|"expressed in"| Prostate_Tissue["Prostate Tissue"]
KLK2 -->|"expressed in"| Cell_Surface["Cell Surface"]
KLK2 -->|"expressed in"| Localized_Prostate_Cancer["Localized Prostate Cancer"]
KLK2 -->|"expressed in"| Metastatic_Hormone_Sensitive_P["Metastatic Hormone-Sensitive Prostate Cancer"]
KLK2 -->|"expressed in"| Metastatic_Castration_Resistan["Metastatic Castration-Resistant Prostate Cancer"]
Bispecific_T_cell_Redirector["Bispecific T-cell Redirector"] -->|"targets"| KLK2
Targeted_Alpha_Radioligand["Targeted Alpha-Radioligand"] -->|"targets"| KLK2
Chimeric_Antigen_Receptor_T_Ce["Chimeric Antigen Receptor T Cells"] -->|"targets"| KLK2
Bispecific_T_Cell_Redirector["Bispecific T-Cell Redirector"] -->|"targets"| KLK2
Targeted___Radioligand["Targeted Alpha-Radioligand"] -->|"targets"| KLK2| Target | Relation | Type | Str |
|---|---|---|---|
| Prostate Cancer | biomarker_for | disease | 0.95 |
| Prostate Cancer | targets | disease | 0.95 |
| Prostate Tissue | expressed_in | cell_type | 0.92 |
| Cell Surface | expressed_in | phenotype | 0.90 |
| Hormone-Sensitive Prostate Cancer | associated_with | disease | 0.90 |
| Localized Prostate Cancer | associated_with | disease | 0.90 |
| Localized Prostate Cancer | expressed_in | disease | 0.90 |
| Metastatic Hormone-Sensitive Prostate Cancer | expressed_in | disease | 0.90 |
| Metastatic Castration-Resistant Prostate Cancer | associated_with | disease | 0.85 |
| Metastatic Castration-Resistant Prostate Cancer | expressed_in | disease | 0.85 |
| Prostate-Specific Antigen Expression | associated_with | phenotype | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Bispecific T-cell Redirector | targets | drug | 0.88 |
| Targeted Alpha-Radioligand | targets | drug | 0.88 |
| Chimeric Antigen Receptor T Cells | targets | drug | 0.88 |
| Bispecific T-Cell Redirector | targets | drug | 0.85 |
| Targeted Α-Radioligand | targets | drug | 0.85 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||