Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about LRP1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Low-density lipoprotein receptor-related protein 1 (LRP1) is a multifunctional receptor involved in endocytosis, cell signaling, and Aβ clearance across the blood-brain barrier. Implicated in Alzheimer disease pathogenesis through regulation of amyloid-beta transport and tau uptake.
| Gene Symbol | LRP1 |
| Aliases | Low-density lipoprotein receptor-related protein 1, CD91 |
| Protein Type | Receptor |
| Target Class | Receptor |
| Function | In the healthy nervous system, LRP1 functions as |
| Mechanism of Action | Modulation of receptor-mediated endocytosis and clearance pathways |
| Druggability | Low (0.39) |
| Clinical Stage | Phase III |
| Molecular Weight | 600 kDa |
| Amino Acids | 525 aa |
| Pathways | Aβ clearance, APOE trafficking, Endocytosis, MAPK, PI3K |
| UniProt ID | Q07954 |
| GeneCards | LRP1 |
| Human Protein Atlas | LRP1 |
| Lipoprotein receptors | Binds LDL, VLDL, and apolipoprotein E (ApoE)-containing lipoproteins |
| Associated Diseases | ALS, Aging, Alzheimer, Alzheimer'S Disease |
| Known Drugs/Compounds | MELATONIN |
| Interactions | TFR1, CAV1, ABCB1, MTNR1A, MTNR1B, APOE |
| SciDEX Target | View Target Profile (6 clinical trials) |
| SciDEX Hypotheses | LRP1-Dependent Tau Uptake Disruption |
| KG Connections | 1509 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
LRP1["LRP1 Receptor"] -->|"Binds"| Ligands["APOE, Abeta, tPA"]
LRP1 -->|"Mediates"| Endocytosis["Receptor-Mediated Endocytosis"]
Endocytosis -->|"Internalizes"| Abeta["Abeta Peptides"]
Abeta -->|"Degraded in"| Lysosome["Lysosomes"]
LRP1 -->|"Expressed on"| BBB["Brain Endothelium"]
BBB -->|"Efflux of"| Clearance["Abeta Clearance to Blood"]
LRP1 -.Downregulation.-> Accumulation["Abeta Accumulation"]
Accumulation -.Contributes to.-> AD["Alzheimer's Disease"]| Target | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| ds-6784494f1741 | provides_data_for | dataset | 1.00 |
| Amyloid-beta | regulates | compound | 0.95 |
| Notch Pathway | mediates | pathway | 0.95 |
| Notch Pathway Activation | mediates | pathway | 0.95 |
| AMYLOID-Β | regulates | entity | 0.95 |
| Alzheimer'S Disease | contributes_to | disease | 0.95 |
| M2-like Macrophage Polarization | upregulates | process | 0.90 |
| Notch Signaling Activation | activates | process | 0.90 |
| DELTA LIGANDS | regulates | protein | 0.90 |
| neuronal ferroptosis | inhibits | process | 0.90 |
| Amyloid-Beta Metabolism | regulates | process | 0.90 |
| Delta ligands | mediates_ubiquitination | protein | 0.90 |
| Endothelial Cells | expressed_in | cell_type | 0.90 |
| Alzheimer's Disease | involved_in | disease | 0.90 |
| Epithelial-Mesenchymal Transition | associated_with | process | 0.90 |
| Astrocytes | expressed_in | cell_type | 0.90 |
| Amyloid-Β Peptides | regulates | molecule | 0.90 |
| Microglial Phagocytosis of Amyloid-β | involved_in | process | 0.85 |
| DLL4 | upregulates | gene | 0.85 |
| Anti-PD-1 Resistance | causes | phenotype | 0.85 |
| DELTA LIGANDS | mediates | protein | 0.85 |
| Ubiquitination | mediates | process | 0.85 |
| Brain Homeostasis | associated_with | process | 0.85 |
| Late-Onset Alzheimer'S Disease | associated_with | disease | 0.85 |
| endothelial dysfunction | contributes_to | phenotype | 0.85 |
| amyloid-beta metabolism | modulates | process | 0.85 |
| blood-brain barrier integrity | biomarker_for | phenotype | 0.85 |
| Alzheimer | therapeutic_target | disease | 0.85 |
| Als | therapeutic_target | disease | 0.85 |
| BRAIN HOMEOSTASIS | associated_with | entity | 0.85 |
| LIPID METABOLISM | regulates | entity | 0.85 |
| NEURODEGENERATION | associated_with | gene | 0.82 |
| Blood-Brain Barrier Function | regulates | process | 0.80 |
| mitochondria transfer | promotes | process | 0.80 |
| Aβ production | inhibits | process | 0.80 |
| iron accumulation | decreases | process | 0.80 |
| GPX4 expression | increases | gene | 0.80 |
| MDK | interacts_with | protein | 0.80 |
| DLL4 | regulates | protein | 0.80 |
| NOTCH2 | regulates | gene | 0.80 |
| β-catenin | regulates | protein | 0.80 |
| NF-κB signaling | activates | pathway | 0.80 |
| DLL4-NOTCH2-CCL2 axis | modulates | pathway | 0.80 |
| Pulmonary Arterial Hypertension | implicated_in | disease | 0.80 |
| Pulmonary Arterial Hypertension | associated_with | disease | 0.80 |
| Brain Homeostasis | maintains | process | 0.80 |
| apoE | regulates | gene | 0.80 |
| Alzheimer's Disease | associated_with | disease | 0.80 |
| Leukemia | targets | disease | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| ds-6784494f1741 | data_in | dataset | 1.00 |
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| APOE | associated_with | gene | 0.90 |
| EPSIN1 | regulates | gene | 0.90 |
| EPSIN2 | regulates | gene | 0.90 |
| APOE | co_mentioned_with | gene | 0.90 |
| AMYLOID | associated_with | gene | 0.90 |
| endothelial cells | expressed_in | cell_type | 0.90 |
| astrocytes | expressed_in | cell_type | 0.90 |
| h-84808267 | targets_gene | hypothesis | 0.90 |
| h-7e0b5ade | targets_gene | hypothesis | 0.90 |
| h-b948c32c | targets_gene | hypothesis | 0.90 |
| h-4dd0d19b | targets_gene | hypothesis | 0.90 |
| APOPTOSIS | associated_with | gene | 0.82 |
| h-84808267 | targets | hypothesis | 0.80 |
| h-7e0b5ade | targets | hypothesis | 0.80 |
| h-b948c32c | targets | hypothesis | 0.80 |
| h-4dd0d19b | targets | hypothesis | 0.80 |
| UBIQUITIN | regulates | entity | 0.75 |
| APP | associated_with | gene | 0.74 |
| YBX1 | activates | protein | 0.72 |
| YBX1 | regulates | protein | 0.72 |
| APOE | protects_against | gene | 0.70 |
| TAU | causes | protein | 0.70 |
| TAU | biomarker_for | protein | 0.70 |
| ENDOTHELIAL CELLS | regulates | cell_type | 0.70 |
| MELATONIN | activates | drug | 0.70 |
| CREB | interacts_with | gene | 0.70 |
| SYNAPTIC PLASTICITY | protects_against | phenotype | 0.70 |
| CLU | associated_with | gene | 0.66 |
| AKT | associated_with | gene | 0.65 |
| AQP4 | associated_with | gene | 0.65 |
| GPX4 | inhibits | gene | 0.65 |
| AKT | activates | gene | 0.65 |
| BAX | activates | gene | 0.65 |
| BCL2 | activates | gene | 0.65 |
| BDNF | activates | gene | 0.65 |
| AKT | interacts_with | gene | 0.65 |
| AKT | promotes | gene | 0.65 |
| AKT | inhibits | gene | 0.65 |
| AKT | phosphorylates | gene | 0.65 |
| BAX | phosphorylates | gene | 0.65 |
| BCL2 | phosphorylates | gene | 0.65 |
| BDNF | phosphorylates | gene | 0.65 |
| APP | regulates | gene | 0.65 |
| PICALM | interacts_with | gene | 0.65 |
| CANCER | sensitizes_to | disease | 0.65 |
| DEPRESSION | processes | disease | 0.65 |
| DEPRESSION | regulates | disease | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Circadian-Synchronized LRP1 Pathway Activation | 0.526 | neurodegeneration | Blood-brain barrier transport mechanisms |
| LRP1-Dependent Tau Uptake Disruption | 0.437 | Alzheimer's Disease | Tau propagation mechanisms and therapeut |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 7 hypotheses Top: 0.487
neurodegeneration | 2026-04-04 | 0 hypotheses
neurodegeneration | 2026-04-02 | 5 hypotheses Top: 0.519
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.507
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.566
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Interplay of Low-Density Lipoprotein Receptors, LRPs, and Lipoproteins in Pulmon [PMID:35257044] | Calvier L, Herz J, Hansmann G | JACC Basic Transl Sci | 2022 | 1 |
| Modulating LRP1 Pathways in Alzheimer's Disease: Mechanistic Insights and Emergi [PMID:41772271] | Mushtaq T, Hameed H, Khan MA, Tariq U, H | Molecular neurobiology | 2026 | 0 |
| Insulin-like growth factor-1 enhances β-amyloid protein clearance in HMC3 microg [PMID:41621577] | Guo H, Peng X, Zhang X, Ruganzu JB, Wu X | Experimental cell research | 2026 | 0 |
| Osteoclast-secreted galectin-3 promotes articular cartilage degeneration in OVX [PMID:40609733] | Chen L, Hong H, Yang Z, Zhong Y, Sun S e | Osteoarthritis Cartilage | 2026 | 0 |
| Small-molecule PCSK9 inhibition enhances BBB amyloid-β clearance and suppresses [PMID:41927877] | Miao J, Wang J, Zhou W, Guo J | Sci Rep | 2026 | 0 |
| Targeting the HDAC4-NHE6-endosomal pH axis restores amyloid-β clearance and cogn [PMID:41933339] | Huang N, Hong R, Cui X, Cao L, Shi L et | J Nanobiotechnology | 2026 | 0 |
| Chicoric acid enhanced brain cholesterol efflux and reduced Aβ pathology via LXR [PMID:41934727] | Li D, Zhang Y, Wang R, Jin L, Cui X et a | Neurotherapeutics | 2026 | 0 |
| Brain and Liver Dual-Targeting Oridonin Nanoparticles to Enhance Aβ Clearance fo [PMID:41944296] | Gong W, Hui W, Qiao S, Ji Q, Liu M et al | Adv Sci (Weinh) | 2026 | 0 |
| Efficient amyloid-β degradation in Alzheimer's disease using SPYTACs. [PMID:41785850] | Teng F, Liu J, Cui T, Tan X, Liu K, Hou | Cell | 2026 | 0 |
| Lysosomal trafficking markers covering PSAP, PGRN, SORT1 and LRP1 in body liquid [PMID:41579784] | Poniatowski ŁA, Siwińska A, Acewicz A, K | Forensic science international | 2026 | 0 |
| Mitochondrial calcium uniporter knockdown in hippocampal neurons effectively att [PMID:41687804] | Wu L, Hou F, Wang Z, Wu M, Wang X, Cao J | Experimental neurology | 2026 | 0 |
| ROS-responsive nanogels for brain targeted delivery of icariin in the treatment [PMID:41197818] | ["Li X", "Huang J", "Zhou Y", "Chen X", | International journal of pharm | 2026 | 0 |
| Integrative bioinformatics frameworks for abdominal aortic aneurysm using GWAS m [PMID:40595262] | Sagulkoo P, Chuntakaruk H, Suratanee A, | Scientific reports | 2025 | 0 |
| Inhibition of tau neuronal internalization using anti-tau single domain antibodi [PMID:40175345] | ["Danis C", "Dupr\u00e9 E", "Bouillet T" | Nature communications | 2025 | 0 |
| Schwann cell Lrp1 deletion drives trigeminal neuron sensitization and orofacial [PMID:41430102] | Gong Z, Zhang M, Liu N, Asam K, Martellu | The journal of headache and pa | 2025 | 0 |
| Ganglioside sialylation modulates tau internalization and pathology spread. [PMID:41398374] | Li S, Chen Y, Song T, Liu D, Wu R, Yang | Molecular psychiatry | 2025 | 0 |
| Microglia internalize tau monomers and fibrils using distinct receptors but simi [PMID:39713861] | Falkon KF, Danford L, Gutierrez Kuri E, | Alzheimer's & dementia : the j | 2025 | 0 |
| Bionanoconjugates in Neurodegeneration: Peptide-Nanoparticle Alliances for Next- [PMID:41199078] | ["Ranjitha V", "Kumar A", "Kaalappa P"] | Pharmaceutical research | 2025 | 0 |
| Exosomes as nanocarriers for brain-targeted delivery of therapeutic nucleic acid [PMID:40533746] | ["Sanadgol N", "Abedi M", "Hashemzaei M" | Journal of nanobiotechnology | 2025 | 0 |
| Astrocytic LRP1 enables mitochondria transfer to neurons and mitigates brain isc [PMID:38906140] | Zhou J, Zhang L, Peng J, Zhang X, Zhang | Cell metabolism | 2024 | 0 |