Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TGFRB2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | TGFBR2 |
| Full Name | Transforming Growth Factor Beta Receptor 2 |
| Chromosome | 3p24.1 |
| Protein Type | Receptor |
| Function | is an essential component of TGF-beta signaling in the nervous system. |
| Primary Expression | cerebral blood vessels, critical for BBB function[@nitta2019] |
| UniProt ID | P37173 |
| NCBI Gene ID | 7048 |
| Ensembl ID | ENSG00000163513 |
| OMIM | 190182 |
| GeneCards | TGFBR2 |
| Human Protein Atlas | TGFBR2 |
| Extracellular domain | Contains TGF-beta binding regions that recognize ligand-bound type III receptors |
| Transmembrane domain | Single-pass transmembrane helix |
| TGF-beta signal initiation | Primary receptor for TGF-beta1, TGF-beta2, and TGF-beta3[@gordon2020] |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
TGFRB2["TGFRB2"]
neurodegeneration["neurodegeneration"]
TGFRB2 -->|"implicated_in"| neurodegeneration
style TGFRB2 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| No incoming edges | |||
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity