Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about AMYLOID: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
AMYLOID is a gene implicated in neurodegeneration research. Key relationships include: associated with, activates, inhibits. Associated with ALS, ALZHEIMER, ALZHEIMER'S. Connected to 2116 entities in the SciDEX knowledge graph.
| Gene Symbol | AMYLOID |
| Summary | Page for A4 Study (Anti-Amyloid Treatment in Asymptomatic Alzheimer's) |
| Associated Diseases | ALS, ALZHEIMER'S DISEASE, AMYLOID PLAQUES, Aging, Alzheimer |
| Known Drugs/Compounds | LECANEMAB, DONANEMAB, RAPAMYCIN, SEMAGLUTIDE, NICOTINAMIDE, Tirzepatide |
| Interactions | ALZHEIMER'S DISEASE, GENES, ALZHEIMER, BACE1, CYTOKINES, NEURODEGENERATIVE DISORDERS |
| KG Connections | 5145 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
subgraph Pathology["Pathology"]
AMYLOID["AMYLOID"] -->|"associated with"| MICROGLIA["MICROGLIA"]
AMYLOID["AMYLOID"] -->|"associated with"| TAU["TAU"]
AMYLOID["AMYLOID"] -->|"associated with"| BACE1["BACE1"]
AMYLOID["AMYLOID"] -->|"associated with"| AUTOPHAGY["AUTOPHAGY"]
AMYLOID["AMYLOID"] -->|"associated with"| APOPTOSIS["APOPTOSIS"]
AMYLOID["AMYLOID"] -->|"associated with"| GFAP["GFAP"]
AMYLOID["AMYLOID"] -->|"associated with"| NEURON["NEURON"]
AMYLOID["AMYLOID"] -->|"associated with"| SOD1["SOD1"]
AMYLOID["AMYLOID"] -->|"associated with"| NLRP3["NLRP3"]
AKT["AKT"] -->|"associated with"| AMYLOID["AMYLOID"]
end
subgraph Signaling["Signaling"]
OXIDATIVE_STRESS["OXIDATIVE STRESS"] -->|"activates"| AMYLOID["AMYLOID"]
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"activates"| AMYLOID["AMYLOID"]
ALZHEIMER["ALZHEIMER"] -->|"activates"| AMYLOID["AMYLOID"]
ALZHEIMER_S_DISEASE_1["ALZHEIMER'S DISEASE"] -.->|"inhibits"| AMYLOID["AMYLOID"]
ALZHEIMER_2["ALZHEIMER"] -.->|"inhibits"| AMYLOID["AMYLOID"]
end
style AMYLOID fill:#4a1a6b,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style MICROGLIA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style TAU fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style BACE1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AUTOPHAGY fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style APOPTOSIS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style GFAP fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style NEURON fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style SOD1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style NLRP3 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AKT fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style OXIDATIVE_STRESS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALZHEIMER_S_DISEASE fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALZHEIMER fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALZHEIMER_S_DISEASE_1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALZHEIMER_2 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| MICROGLIA | associated_with | gene | 1.00 |
| TAU | associated_with | gene | 1.00 |
| BACE1 | associated_with | gene | 1.00 |
| AUTOPHAGY | associated_with | gene | 1.00 |
| APOPTOSIS | associated_with | gene | 1.00 |
| GFAP | associated_with | gene | 1.00 |
| NEURON | associated_with | gene | 1.00 |
| SOD1 | associated_with | gene | 1.00 |
| NLRP3 | associated_with | gene | 1.00 |
| SNCA | associated_with | gene | 1.00 |
| DEPRESSION | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | inhibits | gene | 1.00 |
| GENES | activates | gene | 1.00 |
| Alzheimer | inhibits | disease | 1.00 |
| ALZHEIMER'S DISEASE | interacts_with | gene | 1.00 |
| Alzheimer | interacts_with | disease | 1.00 |
| ALZHEIMER'S DISEASE | activates | gene | 1.00 |
| MICROGLIA | activates | gene | 1.00 |
| Alzheimer | activates | disease | 1.00 |
| Complement | activates | pathway | 1.00 |
| ALZHEIMER'S DISEASE | biomarker_for | gene | 1.00 |
| Alzheimer | biomarker_for | disease | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| TAU | interacts_with | gene | 1.00 |
| Alzheimer | associated_with | disease | 1.00 |
| Alzheimer | contributes_to | disease | 1.00 |
| ALZHEIMER'S DISEASE | causes | gene | 1.00 |
| TAU | causes | gene | 1.00 |
| Alzheimer | causes | disease | 1.00 |
| APOE4 | activates | gene | 1.00 |
| TAU | activates | gene | 1.00 |
| Neurodegeneration | activates | disease | 1.00 |
| APOE | associated_with | gene | 1.00 |
| Neurodegeneration | regulates | disease | 1.00 |
| Dementia | associated_with | disease | 1.00 |
| ALZHEIMER'S DISEASE | regulates | gene | 1.00 |
| Neuroinflammation | regulates | disease | 1.00 |
| Inflammation | regulates | disease | 1.00 |
| Alzheimer | regulates | disease | 1.00 |
| TAU | inhibits | gene | 1.00 |
| DEMENTIA | associated_with | gene | 1.00 |
| NEURODEGENERATION | associated_with | gene | 1.00 |
| APP | associated_with | gene | 1.00 |
| PSEN1 | associated_with | gene | 1.00 |
| Cancer | associated_with | disease | 1.00 |
| Neurodegeneration | associated_with | disease | 1.00 |
| MICROGLIA | inhibits | gene | 1.00 |
| APP | activates | gene | 1.00 |
| ALZHEIMER'S DISEASE | contributes_to | gene | 1.00 |
| TAU PATHOLOGY | associated_with | gene | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AKT | associated_with | gene | 1.00 |
| OXIDATIVE STRESS | activates | gene | 1.00 |
| ALZHEIMER'S DISEASE | activates | gene | 1.00 |
| ALZHEIMER | activates | gene | 1.00 |
| ALZHEIMER'S DISEASE | inhibits | gene | 1.00 |
| ALZHEIMER | inhibits | gene | 1.00 |
| NEURODEGENERATIVE DISEASES | activates | gene | 1.00 |
| ALZHEIMER | biomarker_for | gene | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| ALZHEIMER | associated_with | gene | 1.00 |
| TAU | interacts_with | gene | 1.00 |
| ALZHEIMER | interacts_with | gene | 1.00 |
| ALZHEIMER | contributes_to | gene | 1.00 |
| ALZHEIMER | causes | gene | 1.00 |
| ALZHEIMER'S DISEASE | causes | gene | 1.00 |
| TAU | causes | gene | 1.00 |
| TAU | associated_with | gene | 1.00 |
| TAU | activates | gene | 1.00 |
| NEURODEGENERATION | activates | gene | 1.00 |
| ALS | associated_with | gene | 1.00 |
| NEURODEGENERATION | regulates | gene | 1.00 |
| ALZHEIMER | regulates | gene | 1.00 |
| NEURODEGENERATION | associated_with | gene | 1.00 |
| TAU | biomarker_for | gene | 1.00 |
| TAU | inhibits | gene | 1.00 |
| AUTOPHAGY | activates | gene | 1.00 |
| TAU | therapeutic_target | gene | 1.00 |
| ALZHEIMER | therapeutic_target | gene | 1.00 |
| DEMENTIA | therapeutic_target | gene | 1.00 |
| NEURODEGENERATION | therapeutic_target | gene | 1.00 |
| ALZHEIMER | expressed_in | gene | 1.00 |
| OXIDATIVE STRESS | therapeutic_target | gene | 1.00 |
| INFLAMMATION | therapeutic_target | gene | 1.00 |
| ALZHEIMER'S DISEASE | phosphorylates | gene | 1.00 |
| APP/PS1 | activates | gene | 1.00 |
| TAU | regulates | gene | 1.00 |
| INFLAMMATION | activates | gene | 1.00 |
| INFLAMMATION | associated_with | gene | 1.00 |
| NEURODEGENERATION | implicated_in | gene | 1.00 |
| NEURODEGENERATIVE DISEASES | therapeutic_target | gene | 1.00 |
| NEURODEGENERATIVE DISEASES | implicated_in | gene | 1.00 |
| PI3K | inhibits | gene | 1.00 |
| INFLAMMATION | inhibits | gene | 1.00 |
| NEURODEGENERATION | biomarker_for | gene | 1.00 |
| NEURODEGENERATION | inhibits | gene | 1.00 |
| ALZHEIMER | implicated_in | gene | 1.00 |
| AMPK | associated_with | gene | 1.00 |
| COMPLEMENT | activates | gene | 1.00 |
| PRESENILIN | associated_with | gene | 1.00 |
| APOPTOSIS | activates | gene | 1.00 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.596
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.497
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.542
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.544
neuroinflammation | 2026-04-14 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Hippocampal Atrophy on Magnetic Resonance Imaging as a Surrogate Marker for Clin [PMID:41324786] | Abushakra S, Doraiswamy PM, Hey JA, Tosu | CNS drugs | 2026 | 0 |
| Adverse childhood experiences and cardiometabolic risk factors in people with bi [PMID:40935250] | Turner A, Kuperberg M, McGovern H, Wrobe | J Affect Disord | 2026 | 0 |
| Indole-3-propionic acid links gut dysfunction to diabetic retinopathy: a biomark [PMID:41198173] | Prasad R, Adu-Rutledge Y, Ziani B, Floyd | Gut | 2026 | 0 |
| Amyloidosis of bridging veins is a pathologic feature of Alzheimer's disease. [PMID:41329157] | Smyth LCD, Verhaege D, Standen-Bloom E, | J Exp Med | 2026 | 0 |
| A minimally invasive dried blood spot biomarker test for the detection of Alzhei [PMID:41491101] | Huber H, Montoliu-Gaya L, Brum WS, Vávra | Nat Med | 2026 | 0 |
| [Polypharmacy and nephrotoxicity]. [PMID:41535444] | Czock D, Ebinger K, Sommerer C | Inn Med (Heidelb) | 2026 | 0 |
| Association between sleep duration and fluid biomarkers of Alzheimer's disease: [PMID:41610733] | Young VM, Zeynoun J, Ruiz Laza A, Salard | Sleep Med Rev | 2026 | 0 |
| Long-term amyloid PET and MRI outcomes in a menopausal hormone therapy trial. [PMID:41618732] | Kantarci K, Kara F, Tosakulwong N, Fough | Alzheimers Dement | 2026 | 0 |
| Plasma ATN biomarkers across the alzheimer's disease continuum in a Chilean comm [PMID:41691306] | Orellana P, Henríquez F, Cabral-Miranda | Alzheimers Res Ther | 2026 | 0 |
| Neuro-renin-angiotensin-aldosterone system axis in alzheimer's disease: from mol [PMID:41706377] | Singh G, Maparu K, Aran KR | Metab Brain Dis | 2026 | 0 |
| Renin-angiotensin system blockade attenuates brain mitochondrial dysfunction, ox [PMID:41883437] | García Menéndez S, Inserra F, de Cavanag | World J Exp Med | 2026 | 0 |
| Association Between ACE (I/D) Polymorphism and Essential Hypertension (EH): An U [PMID:41899774] | Smallwood A, Akam E, Hunter DJ, Singh M, | Int J Environ Res Public Healt | 2026 | 0 |
| Women's IschemiA TRial to Reduce Events In Non-ObstRuctive CAD (WARRIOR): a rand [PMID:41932694] | Pepine CJ, Handberg E, Cooper-DeHoff R, | Open Heart | 2026 | 0 |
| Renin-Angiotensin-Aldosterone Medication Use and Outcomes in Injured Patients Re [PMID:41936145] | Werenski HE, Diz DI, Chappell MC, Hoth J | J Surg Res | 2026 | 0 |
| Characteristics of reproductive tract microbiota in health and disease. [PMID:41936969] | Han Q, Wang N, Feng T, Li YY, Zhu Z et a | Microb Pathog | 2026 | 0 |
| Novel_circ_002651 regulates the immune defense of eastern honeybee larvae agains [PMID:41940497] | Zhang K, Wang F, Fan N, Fan X, Wu T et a | Virulence | 2026 | 0 |
| Safety and tolerability of the ACE-inhibitor lisinopril among Nigerian adults wi [PMID:41945136] | Dankishiya FS, Muhammad H, Wudil UJ, Mus | Naunyn Schmiedebergs Arch Phar | 2026 | 0 |
| Ace in the hole: playing cards show the role of order and magnitude in the SNARC [PMID:41945148] | Mingolo S, Prpic V, Cipora K, Bilotta E, | Psychol Res | 2026 | 0 |
| Feasibility of implementing an auditory rehabilitation program for older adults [PMID:41945417] | Torrente MC, Vasquez C, Bravo R, Miranda | Acta Otolaryngol | 2026 | 0 |
| Spatial distribution and health risk assessment of heavy metals in soils around [PMID:41954659] | Tengbeh AS, Akande IO, Offor CC, Abdulai | Environ Geochem Health | 2026 | 0 |