Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ent-gene-28e2cb01: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| h-var-a8c6c6ea92 | targeted_by | hypothesis | 1.00 |
| h-dffb42d9de | targeted_by | hypothesis | 1.00 |
| h-64e3588957 | targeted_by | hypothesis | 1.00 |
| h-6a4c716402 | targeted_by | hypothesis | 1.00 |
| h-var-7b5e9a60eb | targeted_by | hypothesis | 1.00 |
| h-aa1f5de5cd | targeted_by | hypothesis | 1.00 |
| h-b701c493b0 | targeted_by | hypothesis | 1.00 |
| h-var-a4ec87f152 | targeted_by | hypothesis | 1.00 |
| h-1eaa052225 | targeted_by | hypothesis | 1.00 |
| h-15a8468c | targeted_by | hypothesis | 1.00 |
| h-b490c14bf6 | targeted_by | hypothesis | 1.00 |
| h-var-223b8be521 | targeted_by | hypothesis | 1.00 |
| h-c7f5c90ab1 | targeted_by | hypothesis | 1.00 |
| h-a17f8f1de6 | targeted_by | hypothesis | 1.00 |
| h-c58ac188fc | targeted_by | hypothesis | 1.00 |
| h-adfcd3f146 | targeted_by | hypothesis | 1.00 |
| microglia | expressed_in | cell_type | 1.00 |
| h-var-e399c10fff | targeted_by | hypothesis | 1.00 |
| h-var-42a172bc53 | targeted_by | hypothesis | 1.00 |
| h-var-0dd032612f | targeted_by | hypothesis | 1.00 |
| h-e27f712688 | targeted_by | hypothesis | 1.00 |
| h-909199b568 | targeted_by | hypothesis | 1.00 |
| h-var-f19f044a9a | targeted_by | hypothesis | 1.00 |
| h-298d27a24f | targeted_by | hypothesis | 1.00 |
| h-var-3891c45d35 | targeted_by | hypothesis | 1.00 |
| h-var-fe8899ff37 | targeted_by | hypothesis | 1.00 |
| R-HSA-2424491 | participates_in_pathway | pathway | 0.90 |
| R-HSA-2172127 | participates_in_pathway | pathway | 0.90 |
| R-HSA-416700 | participates_in_pathway | pathway | 0.90 |
| R-HSA-198933 | participates_in_pathway | pathway | 0.90 |
| rs75932628 (R47H) | has_risk_variant | variant | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-64e3588957 | targets | hypothesis | 1.00 |
| h-6a4c716402 | targets | hypothesis | 1.00 |
| h-909199b568 | targets | hypothesis | 1.00 |
| h-a17f8f1de6 | targets | hypothesis | 1.00 |
| h-15a8468c | targets | hypothesis | 1.00 |
| h-adfcd3f146 | targets | hypothesis | 1.00 |
| h-var-fe8899ff37 | targets | hypothesis | 1.00 |
| h-var-a4ec87f152 | targets | hypothesis | 1.00 |
| h-e27f712688 | targets | hypothesis | 1.00 |
| h-var-a8c6c6ea92 | targets | hypothesis | 1.00 |
| h-b490c14bf6 | targets | hypothesis | 1.00 |
| h-var-f19f044a9a | targets | hypothesis | 1.00 |
| h-1eaa052225 | targets | hypothesis | 1.00 |
| h-var-e399c10fff | targets | hypothesis | 1.00 |
| h-298d27a24f | targets | hypothesis | 1.00 |
| h-var-0dd032612f | targets | hypothesis | 1.00 |
| h-c7f5c90ab1 | targets | hypothesis | 1.00 |
| h-aa1f5de5cd | targets | hypothesis | 1.00 |
| h-c58ac188fc | targets | hypothesis | 1.00 |
| h-var-223b8be521 | targets | hypothesis | 1.00 |
| h-dffb42d9de | targets | hypothesis | 1.00 |
| h-var-42a172bc53 | targets | hypothesis | 1.00 |
| h-var-7b5e9a60eb | targets | hypothesis | 1.00 |
| h-b701c493b0 | targets | hypothesis | 1.00 |
| h-var-3891c45d35 | targets | hypothesis | 1.00 |
| 40353063 | plays a crucial role in modulating | paper | 0.90 |
| 40353063 | plays a crucial role in clearing | paper | 0.90 |
| 41240472 | is a key regulator of | paper | 0.90 |
| 40353063 | is expressed on | paper | 0.90 |
| 39032157 | forms | paper | 0.90 |
| 29552443 | transmits signals involved in | paper | 0.90 |
| 29552443 | facilitates | paper | 0.90 |
| 39032157 | is among the strongest genetic risk factors for | paper | 0.90 |
| 32579116 | is linked to | paper | 0.90 |
| 33198789 | is linked to | paper | 0.90 |
| 40806186 | regulates | paper | 0.90 |
| 39665233 | mediates | paper | 0.90 |
| 32514138 | signals through | paper | 0.90 |
| 32514138 | mediates | paper | 0.90 |
| 31907987 | express | paper | 0.90 |
| 39891235 | shares converging intracellular signaling pathway with | paper | 0.90 |
| 30911003 | is genetically linked to the risk for | paper | 0.90 |
| 40806186 | is expressed on | paper | 0.90 |
| 41648425 | regulates | paper | 0.90 |
| 39032157 | is | paper | 0.90 |
| 39308178 | is a major risk factor for | paper | 0.90 |
| 39308178 | differentially modulates | paper | 0.90 |
| 39308178 | modulates | paper | 0.90 |
| 12080485 | forms receptor signaling complex with | paper | 0.90 |
| 30911003 | is genetically linked to | paper | 0.90 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ent-gene-28e2cb01 in their description or question text
No additional research found