Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about trained immunity: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| neurodegeneration | causes | disease | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| C1Q | modulates | protein | 0.95 |
| BCG | associated_with | drug | 0.80 |
| inflammatory epigenetic scars | causes | process | 0.70 |
| C1Q | associated_with | gene | 0.70 |
| histone demethylase inhibitors | inhibits | drug | 0.50 |
| KDM1A inhibitors | inhibits | drug | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| TGF-β1–SMAD2/3 Axis as Master Suppressor of Microglial Train | 0.712 | neuroinflammation | What specific astrocyte-derived factors |
| LPS-primed microglial trained immunity establishes persisten | 0.670 | neurodegeneration | Synaptic pruning by microglia in neurode |
| Microglial Metabolic Trained Immunity via mTOR-HIF1α Axis | 0.644 | developmental neurobiology | Do perinatal immune challenges create pe |
| Astrocytic Metabolic Trained Immunity via AMPK-PGC1α Axis | 0.380 | developmental neurobiology | Do perinatal immune challenges create pe |
| Astrocytic Metabolic Trained Immunity via AMPK-PGC1α Axis | 0.351 | developmental neurobiology | Do perinatal immune challenges create pe |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 9 hypotheses Top: 0.779
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.46 · 2026-04-27
closed · Rounds: 4 · Score: 0.46 · 2026-04-27
closed · Rounds: 4 · Score: 0.95 · 2026-04-10
Hypotheses and analyses mentioning trained immunity in their description or question text
No additional research found