| Gene Symbol | CHRNA9 |
| Full Name | Cholinergic Receptor Nicotinic Alpha Subunit 9 |
| Chromosome | 17p13.2 |
| Protein Family | Cys-loop nAChR family |
| Function | The CHRNA9 gene encodes a protein involved in critical cellular processes in the nervous system. |
| Primary Expression | outer hair cells of the cochlea |
| UniProt ID | [Q9GZZ3](https://www.uniprot.org/uniprot/Q9GZZ3) |
| Ensembl ID | ENSG00000174373 |
| GeneCards | CHRNA9 |
| Human Protein Atlas | CHRNA9 |
| Extracellular N-terminus | Contains the agonist binding site |
| Four transmembrane domains (M1-M4) | M2 forms the ion channel pore |
| Intracellular loop | Contains phosphorylation sites for regulation |
| C-terminal tail | Involved in receptor trafficking and clustering |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsNCBI GeneHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!