| Gene Symbol | Chloride Voltage-Gated Channel 6 |
| Chromosome | 1p36.22 |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | various tissues, with particular prominence in the brain and peripheral nervous system Citation needed |
| Exons | 13 |
| UniProt ID | P51796 |
| NCBI Gene ID | 1187 |
| Ensembl ID | ENSG00000124693 |
| OMIM | 602726 |
| Exon 1 | 5' UTR and N-terminal coding region |
| Exons 2-12 | Transmembrane domain coding |
| Exon 13 | C-terminal domain and 3' UTR |
| Brain | Moderate expression in cortex, hippocampus, cerebellum |
| Peripheral nervous system | Schwann cells and neurons |
| Heart | Lower expression in cardiac tissue |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!