| Gene Symbol | GJC2 |
| Chromosome | 6q22.31. |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | peripheral myelinating glia - CNS white matter: Highest expression in corpus callosum, internal capsule - Timing: Expression increases during |
| Molecular Weight | 42.8 kDa |
| Amino Acids | 440 aa |
| Ensembl ID | ENSG00000146070 |
| GeneCards | GJC2 |
| Human Protein Atlas | GJC2 |
| Oligodendrocytes | High expression in myelinating oligodendrocytes |
| [Astrocytes](/entities/astrocytes) | Moderate expression, especially in white matter astrocytes |
| Schwann cells | Expressed in peripheral myelinating glia |
| CNS white matter | Highest expression in corpus callosum, internal capsule |
| Timing | Expression increases during active myelination periods |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!