| Gene Symbol | HOMER3 |
| Full Name | Homer Scaffold Protein 3 |
| Chromosome | 19p13.11 |
| Protein Type | Scaffold Protein |
| Function | encodes a member of the Homer family of postsynaptic density (PSD) scaffold proteins. |
| Primary Expression | the brain: |
| Molecular Weight | 40 kDa |
| Amino Acids | 354 aa |
| UniProt ID | Q9NKUC6 |
| NCBI Gene ID | 84524 |
| Ensembl ID | ENSG00000150773 |
| OMIM | 604001 |
| GeneCards | HOMER3 |
| Human Protein Atlas | HOMER3 |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!