| Gene Symbol | RPS3 |
| Aliases | RPS3PROTEIN |
| Chromosome | 11q13.1. |
| Function | is a core component of the 40S ribosomal subunit, occupying a position crucial for the translation initiation process. |
| Primary Expression | all human tissues, reflecting its essential role in protein synthesis |
| Molecular Weight | 26.7 kDa |
| Amino Acids | 243 aa |
| Ensembl ID | ENSG00000131789 |
| GeneCards | RPS3 |
| Human Protein Atlas | RPS3 |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!