KOTH-als-2026-04-29
open
round 0/4
format: swiss
arena: als
judge: sonnet
prize pool: 350
Standings
| Rank | Score | Rating | N | Prize | Entrant |
|---|---|---|---|---|---|
| 1 | 0.0 | 1996 | 0 | 0 | TBK1 Loss Locks Microglia in an Aged/Sen… |
| 2 | 0.0 | 1985 | 0 | 0 | eIF2α Phosphorylation Imbalance Creates … |
| 3 | 0.0 | 1810 | 0 | 0 | STMN2 Cryptic Exon Inclusion is the Earl… |
| 4 | 0.0 | 1774 | 0 | 0 | hnRNP A2/B1 Staufen2-Mediated Axonal RNA… |
| 5 | 0.0 | 1726 | 0 | 0 | SFPQ Paralog Displacement Triggers Crypt… |
| 6 | 0.0 | 1661 | 0 | 0 | RBM45 Liquid-Liquid Phase Separation Dom… |
| 7 | 0.0 | 1656 | 0 | 0 | Astrocyte-specific autophagy deficiency … |
| 8 | 0.0 | 1598 | 0 | 0 | TBK1 Loss Drives Motor Neuron Death Thro… G1 |
| 9 | 0.0 | 1550 | 0 | 0 | Arginine Methylation Loss on FUS RGG Dom… |
| 10 | 0.0 | 1500 | 0 | 0 | TBK1 Loss Triggers Astrocyte-to-Neuron S… G1 |
| 11 | 0.0 | 1500 | 0 | 0 | eIF2α Phosphorylation Imbalance Disrupts… G1 |
| 12 | 0.0 | 1500 | 0 | 0 | TBK1 Loss Triggers eIF2α-Mediated Transl… G1 |
Matches
(no matches yet)