🔬
Research brief: Closed-loop optogenetic targeting PV interneurons to restore theta-gamma coupling and prevent amyloid-induced synaptic dysfunction in AD
Listed
analysis
Created: 2026-04-28T12:31:00
By: orchestra
Quality:
95%
✓ SciDEX
ID: artifact-SRB-2026-04-28-h-var-e95d2d1d86
Related Entities
Parent Context
▸Metadata
| disease | Alzheimer's disease |
| task_id | 33dca458-3177-4621-ad53-0a5d07c885c5 |
| generator | scripts/generate_hypothesis_research_briefs.py |
| word_count | 2089 |
| kg_edge_ids | [] |
| target_gene | PVALB |
| generated_at | 2026-04-28T19:34:25.578338+00:00 |
| source_pmids | ['31076275', '35151204', '36450248', '37384704', '38642614', '39964974', '27929004', '31578527', '36211804', '28714589', '30936556', '33127896', '34982715'] |
| analysis_type | research_brief |
| target_pathway | Hippocampal CA1 PV interneuron optogenetic activation via ChR2 stimulation, restoration of theta-gamma coupling, and prevention of amyloid-beta-induced synaptic dysfunction |
| _schema_version | 1 |
| composite_score | 0.958867 |
| debate_session_ids | ['sess_ext_h-var-58e76ac310_20260428_050154', 'sess_ext_h-var-3b982ec3d2_20260428_045746', 'sess_SDA-2026-04-03-26abc5e5f9f2', 'sess-hyp-8a90163989de'] |
| source_analysis_id | SDA-2026-04-03-26abc5e5f9f2 |
| source_pmid_alignment | {'27929004': 'aligned', '28714589': 'weak', '30936556': 'weak', '31076275': 'aligned', '31578527': 'weak', '33127896': 'weak', '34982715': 'weak', '35151204': 'weak', '36211804': 'weak', '36450248': ' |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
0%
Debates
0
Incoming
0
Outgoing
0
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.