🧫
miRNomic profiling and TGF-β content analysis in sEV
experiment
Created: 2026-04-06 12:31:46
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-0da9af46-ae90-48ee-a6df-7
🧫 Experiment Protocol
Gene Expression
Related Entities
Metadata
| experiment_type | gene_expression |
| protocol | miRNomic profiling, TGF-β quantification, correlation analysis with angiogenic assay results |
| expected_outcomes | Identification of molecular markers correlating with angiogenic capability |
| success_criteria | Significant correlation between molecular markers and angiogenic properties |
| sample_size | 9 patients per group |
| statistical_methods | correlation analysis |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:31:46.750077 |
| source_pmid | 31959759 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:31:46.768257'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (41)