🧫
Direct targeting of Capza1 by silibinin
active
experiment
Created: 2026-04-11T00:47:39
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-62a384e1-df5f-4345-a072-4
🧫 Experiment Protocol
Protein Interactionproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-11T00:47:39.393345'} |
| p_value | None |
| protocol | CETSA, DARTS, protein-drug interaction assays, siRNA transfection, F-actin visualization, YAP activity assessment |
| effect_size | None |
| sample_size | None |
| source_pmid | 41349910 |
| extracted_at | 2026-04-10T17:47:39.351747 |
| _schema_version | 1 |
| experiment_type | protein_interaction |
| success_criteria | Demonstration of direct silibinin-Capza1 interaction and rescue of phenotype by Capza1 knockdown |
| expected_outcomes | Expected to identify direct molecular target of silibinin; found Capza1 as the primary target mediating F-actin disassembly |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
60%
Debates
0
Incoming
12
Outgoing
9
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.