🧫
GWAS of plasma pTau181 in East Asian cohort
active
experiment
Created: 2026-04-11T00:50:30
By: experiment_extractor
Quality:
95%
✓ SciDEX
ID: experiment-exp-792473c3-ae88-48b9-9be1-b
🧫 Experiment Protocol
Genetic Associationproposed
N = 1,972
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-11T00:50:30.854511'} |
| p_value | None |
| protocol | Illumina Asian Screening Array genotyping, same quality control procedures as pTau217 analysis |
| effect_size | None |
| sample_size | 1,972 |
| source_pmid | 41804841 |
| extracted_at | 2026-04-10T17:50:30.814998 |
| _schema_version | 1 |
| experiment_type | genetic_association |
| success_criteria | genome-wide significance (p < 5×10^-8) |
| expected_outcomes | Identification of genetic loci associated with plasma pTau181 levels, replication of known associations in East Asian population |
| statistical_methods | genome-wide association analysis |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
29
Outgoing
31
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.