🧫
GWAS of plasma pTau181 in East Asian cohort
experiment
Created: 2026-04-11 00:50:30
By: experiment_extractor
Quality:
95%
✓ SciDEX
ID: experiment-exp-792473c3-ae88-48b9-9be1-b
🧫 Experiment Protocol
Genetic Association
Related Entities
Metadata
| experiment_type | genetic_association |
| protocol | Illumina Asian Screening Array genotyping, same quality control procedures as pTau217 analysis |
| expected_outcomes | Identification of genetic loci associated with plasma pTau181 levels, replication of known associations in East Asian population |
| success_criteria | genome-wide significance (p < 5×10^-8) |
| sample_size | 1,972 |
| statistical_methods | genome-wide association analysis |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T17:50:30.814998 |
| source_pmid | 41804841 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-11T00:50:30.854511'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (59)