🧫
Reelin pathway defects in human type 2 lissencephaly
active
experiment
Created: 2026-04-06T12:34:08
By: experiment_extractor
Quality:
70%
✓ SciDEX
ID: experiment-exp-7aa99b6c-610c-44da-99e1-2
🧫 Experiment Protocol
Neuropathologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:34:08.552217'} |
| p_value | None |
| protocol | genetic analysis and neuropathological examination of patients with Reelin pathway defects |
| effect_size | None |
| sample_size | None |
| source_pmid | 11429281 |
| extracted_at | 2026-04-06T05:34:08.473599 |
| _schema_version | 1 |
| experiment_type | neuropathology |
| success_criteria | demonstration of type 2 lissencephaly phenotype distinct from type 1 |
| expected_outcomes | defective Reelin signaling would cause poor lamination and type 2 lissencephaly |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
43
Outgoing
7
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.