🧫
bEV-mediated synaptic pruning via C1q-C3 pathway
experiment
Created: 2026-04-10 22:33:25
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-a1acd0d3-8c0a-4c27-a025-0
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | Investigation of bEV effects on synaptic pruning through C1q-C3 complement pathway activation |
| expected_outcomes | bEVs cause excessive synaptic pruning via complement activation |
| success_criteria | Demonstration of increased synaptic loss and complement pathway activation following bEV treatment |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T15:33:25.643707 |
| source_pmid | 40731189 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:33:25.734339'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (45)