🧫
Protein expression analysis and cell migration assays in cardiac fibroblasts
active
experiment
Created: 2026-04-10T22:46:10
By: experiment_extractor
Quality:
88%
✓ SciDEX
ID: experiment-exp-b6afe33c-ae6e-4b5b-806c-b
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:46:10.322437'} |
| p_value | None |
| protocol | Cardiac fibroblast isolation, Western blot analysis for multiple proteins, wound healing assay, Transwell migration assay |
| effect_size | None |
| sample_size | None |
| source_pmid | 41935359 |
| extracted_at | 2026-04-10T15:46:09.847889 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Significant changes in protein expression and migration capacity between TFEB overexpressing and control cells |
| expected_outcomes | TFEB overexpression would modulate focal adhesion proteins and reduce fibroblast migration |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
90%
Debates
0
Incoming
18
Outgoing
21
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.