🧫
iPSC-derived endothelial cell iron uptake with RLS CSF exposure
experiment
Created: 2026-04-10 22:36:47
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-bd558e54-410a-4a86-a620-3
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | Human endothelial cells generated from iPSCs were exposed to CSF from RLS patients (n=14) or controls (n=15). Iron uptake and transport were measured, along with TfR1 protein expression, mRNA stabilit |
| expected_outcomes | RLS CSF would alter iron handling in endothelial cells consistent with brain iron deficiency |
| success_criteria | Significant differences in iron uptake/transport between RLS CSF and control CSF treated cells |
| sample_size | 29 |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T15:36:47.730357 |
| source_pmid | 41947413 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:36:47.732948'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (74)