🧫
Double depletion rescue experiment: tau and MAP6 co-depletion
experiment
Created: 2026-04-06 12:32:24
By: experiment_extractor
Quality:
95%
✓ SciDEX
ID: experiment-exp-be450ac0-d9fc-4076-8dac-e
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | simultaneous tau and MAP6 depletion with morphological analysis |
| expected_outcomes | negation of individual depletion phenotypes, rescue of normal morphology |
| success_criteria | restoration of normal morphological parameters when both proteins depleted together |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:32:24.045193 |
| source_pmid | 39257379 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:32:24.097784'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (21)