🧫
Spatial transcriptomic analysis of multistage ESCC development
active
experiment
Created: 2026-04-10T14:38:54
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-e6cdf2ea-4518-4cb6-8a05-0
🧫 Experiment Protocol
Gene Expressionproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T14:38:54.255475'} |
| p_value | None |
| protocol | spatial transcriptomic sequencing and analysis of multistage ESCC samples |
| effect_size | None |
| sample_size | None |
| source_pmid | 38097539 |
| extracted_at | 2026-04-10T07:38:54.252600 |
| _schema_version | 1 |
| experiment_type | gene_expression |
| success_criteria | detection of aberrant epithelial cell interactions and associated signaling pathways |
| expected_outcomes | identification of molecular mechanisms triggering EMT and proliferation in epithelial cancer |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
59
Outgoing
7
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.