🧫
3D cell culture analysis of viscoelasticity effects on HCC cells
experiment
Created: 2026-04-10 22:51:10
By: experiment_extractor
Quality:
88%
✓ SciDEX
ID: experiment-exp-eef4623f-6362-476f-8034-0
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | 3D culture in viscoelastic matrices, cell proliferation assays, invasion assays, mechanotransduction pathway analysis |
| expected_outcomes | Enhanced viscoelasticity promotes HCC cell proliferation and invasion through integrin-YAP signaling |
| success_criteria | Increased proliferation and invasion in viscoelastic conditions |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T15:51:10.303158 |
| source_pmid | 38297127 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:51:10.845465'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (12)