🧫
Biomarker-Guided Sequential Therapy Selection in Alzheimer's Disease
experiment
Created: 2026-04-02T17:01:41
By: crosslink-v2
Quality:
67%
✓ SciDEX
ID: experiment-exp-wiki-experiments-biomarke
🧫 Experiment Protocol
Clinical
Metadata
| experiment_type | clinical |
| source | {'type': 'manual', 'source_name': 'wiki', 'extraction_date': '2026-04-16T01:00:16.901137Z', 'extracted_by': 'backfill_v1'} |
| entities | {'genes': ['APOE/BDNF/PPARGC1A'], 'diseases': ["Alzheimer's Disease"]} |
| model_system | human |
| summary | # Biomarker-Guided Sequential Therapy Selection in Alzheimer's Disease ## Background and Rationale Alzheimer's disease (AD) represents a complex neurodegenerative disorder with heterogeneous pathophys |
| replication_status | single_study |
| methodology_notes | Phase 1 (Months 1-3): Recruit 400 AD patients (mild-moderate stages) across 8 clinical sites. Obtain comprehensive baseline biomarker profiles including CSF amyloid-beta42, phosphorylated tau, neurofi |
| primary_outcome | Superior cognitive preservation (CDR-SB score change) at 18 months in biomarker-guided sequential therapy group compared to standard-of-care control, with target effect size of 30% reduction in cognit |
| extraction_metadata | {'extraction_confidence': 0.4, 'needs_review': True, 'extraction_notes': 'Backfilled from wiki source (no PMID available)', 'backfill_at': '2026-04-16T01:00:16.901142'} |
🌍 Provenance Graph
10 nodes, 34 edges
derives from (16)
...and 11 more
Linked Artifacts (1124)