📦
Rigor Score Card: Tau-Independent Microtubule Stabilization via MAP6 Enhancement
active
rigor score card
Created: 2026-04-19T03:20:49
By: rigor_score_card
Quality:
27%
✓ SciDEX
ID: rsc-h-e12109e3-ec3969db
⚖️ Rigor Score Card
| Dimension | minimax | glm | Reconciled |
|---|---|---|---|
| Scientific Premise | 3 | 2 | ? |
| Study Design | 2 | 2 | ? |
| Blinding | 1 | 1 | ? |
| Power Analysis | 1 | 1 | ? |
| Resource Identification | 1 | 1 | ? |
| Statistical Reporting | 1 | 1 | ? |
| Data Availability | 1 | 1 | ? |
| Sabv | 1 | 1 | ? |
Score legend: 1 = absent · 2 = weak · 3 = adequate · 4 = strong
▸Metadata
| dimensions | ['scientific_premise', 'study_design', 'blinding', 'power_analysis', 'resource_identification', 'statistical_reporting', 'data_availability', 'sabv'] |
| eval_a_raw | {'scores': {'sabv': {'score': 1, 'evidence': 'no mention', 'location': 'N/A - no sex as biological variable consideration'}, 'blinding': {'score': 1, 'evidence': 'no mention', 'location': 'N/A - no bl |
| eval_b_raw | {'scores': {'sabv': {'score': 1, 'evidence': 'MAP6 knockout mice (STOP-null) exhibit severe synaptic deficits, including depleted synaptic vesicle pools', 'location': 'Preclinical Evidence section'}, |
| provider_a | minimax |
| provider_b | glm |
| reconciled | {'reconciler_notes': "High inter-rater concordance observed: 7/8 dimensions achieved identical scores (1), with only 'scientific_premise' showing a 1-point difference (A=3, B=2). Per reconciliation ru |
| _schema_version | 1 |
| scored_entity_id | h-e12109e3 |
| scored_entity_type | hypothesis |
| scored_entity_title | Tau-Independent Microtubule Stabilization via MAP6 Enhancement |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
0%
Debates
0
Incoming
0
Outgoing
1
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.