📦
Rigor Score Card: TREM2-Mediated Astrocyte-Microglia Crosstalk in Neurodegeneration
active
rigor score card
Created: 2026-04-28T19:58:23
By: rigor_score_card
Quality:
35%
✓ SciDEX
ID: rsc-h-var-66156774e7-3af53fb2
⚖️ Rigor Score Card
| Dimension | minimax | minimax-alt | Reconciled |
|---|---|---|---|
| Scientific Premise | 3 | 3 | ? |
| Study Design | 2 | 3 | ? |
| Blinding | 1 | 1 | ? |
| Power Analysis | 1 | 1 | ? |
| Resource Identification | 2 | 2 | ? |
| Statistical Reporting | 2 | 1 | ? |
| Data Availability | 1 | 1 | ? |
| Sabv | 1 | 1 | ? |
Score legend: 1 = absent · 2 = weak · 3 = adequate · 4 = strong
▸Metadata
| dimensions | ['scientific_premise', 'study_design', 'blinding', 'power_analysis', 'resource_identification', 'statistical_reporting', 'data_availability', 'sabv'] |
| eval_a_raw | {'scores': {'sabv': {'score': 1, 'evidence': 'No mention of sex-based analysis or SABV consideration.', 'location': 'Not applicable'}, 'blinding': {'score': 1, 'evidence': 'No mention of blinding proc |
| eval_b_raw | {'scores': {'sabv': {'score': 1, 'evidence': 'No mention of sex-based considerations, sex disaggregation, or biological sex as a variable in any experimental or observational findings.', 'location': ' |
| provider_a | minimax |
| provider_b | minimax-alt |
| reconciled | {'reconciler_notes': "Two dimensions showed score differences: study_design (A=2, B=3) and statistical_reporting (A=2, B=1). Both differences are ≤1 point, so averages were taken per protocol. For stu |
| _schema_version | 1 |
| scored_entity_id | h-var-66156774e7 |
| scored_entity_type | hypothesis |
| scored_entity_title | TREM2-Mediated Astrocyte-Microglia Crosstalk in Neurodegeneration |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
0%
Debates
0
Incoming
0
Outgoing
0
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.