🧬️
Experiment Proposal: h-var-b7e4505525
active
experiment proposal
Created: 2026-04-28T12:56:43
By: forge_experiment_proposal_generator
Quality:
75%
✓ SciDEX
ID: experiment_proposal-26b8f40f-b0bc-4eb6-b
🧬 Experiment Proposal
Related Entities
Parent Context
▸Metadata
| citations | ['31076275', '35151204', '36450248', '37384704', '38642614', '39964974', '27929004', '31578527', '39435008', '39803521', '36513524', '28111080', '34027028', '30155285', '36211804', '28714589', '309365 |
| generated_at | 2026-04-28T19:56:43.802436+00:00 |
| intervention | Closed-loop transcranial focused ultrasound (tFUS) delivered to bilateral entorhinal cortex layer II via a stereotaxically-positioned focused ultrasound transducer (center frequency 650 kHz, ISPTA 300 |
| key_controls | ['Sham tFUS: identical surgical procedure and EEG implant but no ultrasonic energy delivered (0 mW/cm2)', 'WT littermate controls: age/sex-matched C57BL/6J x SJL/J F1 mice receiving closed-loop tFUS t |
| model_system | 5xFAD transgenic mice (B6SJL-Tg(APPSwFlLon,PSEN1*M146L*L286V)6799Vas/MuyJ) and age/sex-matched WT littermates; both sexes, 3-4 months of age (early amyloid pathology stage); n=22 per group (estimated |
| timeline_weeks | 28 |
| _schema_version | 1 |
| null_hypothesis | Closed-loop transcranial focused ultrasound targeting EC-II SST interneurons produces no measurable restoration of hippocampal gamma oscillation power compared to sham stimulation in the 5xFAD mouse m |
| primary_readout | Hippocampal CA1 stratum radiatum local field potential gamma oscillation power (30-80 Hz) during active navigation (VR running wheel) and slow-wave sleep, expressed as % change from pre-stimulation ba |
| estimated_cost_usd | 212000.0 |
| secondary_readouts | ['Perforant path input-output function: evoked fEPSP slope (slope 0.1-0.9 ms post-stimulus) in dentate gyrus following angular bundle stimulation at increasing intensities (0-200 uA)', 'Tau phosphoryl |
| expected_effect_size | Cohen's d = 0.95 for primary gamma power readout; power = 0.80, alpha = 0.05, two-tailed; based on literature-reported effect of 40 Hz gamma entrainment on hippocampal LFP power in AD models (PMID 386 |
| statistical_approach | Linear mixed-effects model (lme4 package, R) for repeated-measures primary readout with fixed effects: treatment, time, genotype, sex; random intercepts for animal ID; planned contrasts: closed-loop t |
| sample_size_rationale | Power analysis (G*Power 3.1): two-group comparison (tFUS vs sham), two-tailed t-test, effect size d=0.95, alpha=0.05, power=0.80 yields n=18/group; adding 15% attrition buffer gives n=21/group; inflat |
| falsification_criterion | Primary: Closed-loop tFUS group fails to demonstrate statistically significant increase in hippocampal gamma power above sham-stimulation baseline at any post-stimulation timepoint (weeks 2, 4, 6); ef |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
0%
Debates
0
Incoming
0
Outgoing
1
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.