📦
Rigor Score Card: ACSL4-Driven Ferroptotic Priming in Disease-Associated Microglia
active
rigor score card
Created: 2026-04-28T19:56:10
By: rigor_score_card
Quality:
40%
✓ SciDEX
ID: rsc-h-seaad-v4-26ba859b-9967d55a
⚖️ Rigor Score Card
| Dimension | minimax | glm | Reconciled |
|---|---|---|---|
| Scientific Premise | 3 | 3 | ? |
| Study Design | 3 | 3 | ? |
| Blinding | 1 | 1 | ? |
| Power Analysis | 1 | 1 | ? |
| Resource Identification | 2 | 2 | ? |
| Statistical Reporting | 2 | 3 | ? |
| Data Availability | 1 | 2 | ? |
| Sabv | 1 | 1 | ? |
Score legend: 1 = absent · 2 = weak · 3 = adequate · 4 = strong
▸Metadata
| dimensions | ['scientific_premise', 'study_design', 'blinding', 'power_analysis', 'resource_identification', 'statistical_reporting', 'data_availability', 'sabv'] |
| eval_a_raw | {'scores': {'sabv': {'score': 1, 'evidence': 'No mention of sex as a biological variable', 'location': 'N/A - no evidence provided'}, 'blinding': {'score': 1, 'evidence': 'No mention of blinding', 'lo |
| eval_b_raw | {'scores': {'sabv': {'score': 1, 'evidence': 'No mention of sex-based analysis or male/female inclusion/exclusion criteria across any of the described studies or datasets', 'location': 'Not applicable |
| provider_a | minimax |
| provider_b | glm |
| reconciled | {'reconciler_notes': "Perfect concordance between evaluators across all 8 dimensions. The only score variation occurred in statistical_reporting (A=2, B=3) and data_availability (A=1, B=2), both with |
| _schema_version | 1 |
| scored_entity_id | h-seaad-v4-26ba859b |
| scored_entity_type | hypothesis |
| scored_entity_title | ACSL4-Driven Ferroptotic Priming in Disease-Associated Microglia |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
0%
Debates
0
Incoming
0
Outgoing
0
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.