Entity Detail โ Knowledge Graph Node
This page aggregates everything SciDEX knows about C1QSUBUNITA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki โ
| Gene Symbol | C1QSUBUNITA |
| Full Name | Complement C1q Subunit A |
| Protein Family | C1q family |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | the brain by microglia and neurons and plays important roles in synaptic pruning, phagocytosis, and neuroinflammation |
| Subcellular Localization | Secreted, plasma membrane |
| Molecular Weight | 26 kDa (subunit), 460 kDa (complex) |
| UniProt ID | P02787 |
| GeneCards | C1QSUBUNITA |
| Human Protein Atlas | C1QSUBUNITA |
| Protein Name | Complement C1q Subunit A |
| Gene | C1QA |
| Drug/Approach | Target |
| Anti-C1q antibodies | C1q |
| C1s inhibitors | C1s |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
C1QSUBUNITA["C1QSUBUNITA"]
neurodegeneration["neurodegeneration"]
C1QSUBUNITA -->|"implicated_in"| neurodegeneration
style C1QSUBUNITA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| No incoming edges | |||
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||