Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CORT: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| Alopecia Areata | biomarker_for | disease | 0.85 |
| ACTH | activates | protein | 0.72 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Tet2 modulation in Aβ42-injured mouse hippocampal neurons | exploratory | Alzheimer's disease | 0.900 | 0.00 | primary mouse hippocampal neur | proposed | N/A |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.509 | 0.50 | human postmortem brain tissue | proposed | $520,000 |
| s:** - Test whether HCN1 knockout specifically in EC layer II accelera | falsification | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| AD Amyloid-Resilient Phenotype Study — Why Some amyloid-Positive Indiv | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| AD Combination Therapy Trial: Anti-Aβ + Anti-Tau | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $180,000 |
| Biomarker-Guided Sequential Therapy Selection in Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| tACS Connectivity Trial in Early Alzheimer's | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $730,000 |
| Cognitive Reserve Mechanisms in Alzheimer's Disease — Molecular Basis | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | completed | $6,550,000 |
| Cholinergic System Dysfunction in DLB — Mechanisms and Therapeutic Res | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Complement C1q/C3-CR3 signaling pathway mediates abnormal microglial phagocytosi [PMID:38642614] | Han QQ, Shen SY, Liang LF, Chen XR, Yu J | Brain Behav Immun | 2024 | 1 |
| Metabolic orchestration of cell death by AMPK-mediated phosphorylation of RIPK1. [PMID:37384704] | Zhang T, Xu D, Trefts E, Lv M, Inuzuka H | Science | 2023 | 1 |
| Anatomical and neurochemical profiles of somatostatin-positive neurons in the mo [PMID:41796787] | Tomioka R, Kobayashi K, Song WJ | Neuroscience | 2026 | 0 |
| Subtype-Specific Roles of Anterior Cingulate Cortex Neurons in Pain-Induced Soci [PMID:41799202] | Wan X, Yan Z, Zhang Z, Liu X, Yang D, Zh | Theranostics | 2026 | 0 |
| Inspired by molecular dynamic simulation, exploring chemical constituents of alc [PMID:40166865] | Shinge J, Muthal A, Walhekar V, Bagul C, | Journal of biomolecular struct | 2026 | 0 |
| Cognitive loss after brain trauma results from sex-specific activation of synapt [PMID:40796363] | Arizanovska D, Bush GF, Dallera CA, Folo | Brain | 2026 | 0 |
| Inhibition of GluN2B-containing N-methyl-D-aspartate receptors by radiprodil. [PMID:40994429] | Banke TG, Regan MC, Perszyk RE, Zhang L, | Brain | 2026 | 0 |
| GluN2B-specific NMDAR positive allosteric modulation reverses cognitive and beha [PMID:41512078] | Ge Y, Tian T, Li B, Axerio-Cillies P, Ch | Sci Adv | 2026 | 0 |
| Zipper-interacting Protein Kinase Modulates Gene Expression Linked to Synaptic a [PMID:41526727] | Mei Y, Zheng L, He M, Wang L, Zhou Y et | Mol Neurobiol | 2026 | 0 |
| Multi-biofluid metabolomics coupled with gene network reveals stage-specific alt [PMID:41534821] | Cadaxo AS, Cotrin JC, Valente AP, Lopes | Brain Res | 2026 | 0 |
| Aberrant mRNA splicing and impaired hippocampal neurogenesis in Grin2b mutant mi [PMID:41675057] | Farsi Z, Nicolella A, Simmons SK, Shin W | iScience | 2026 | 0 |
| From synapse to system: mechanistic pathways of neural signaling dysfunction in [PMID:41799440] | Gupta R, Jha NK, Kumar N, Nagraik R, Rav | Front Cell Dev Biol | 2026 | 0 |
| A comparative analysis of pig-to-rhesus corneal xenotransplantation with various [PMID:41928466] | Lee SH, Yoon CH, Choi HJ, Lee HJ, Kang H | Korean J Ophthalmol | 2026 | 0 |
| Epigenetically regulated pancreatic GABA-somatostatin signaling underlies gestat [PMID:41779871] | Zhu H, Luo S, Liu C, Cheng Y, Ren Z, Mo | Science translational medicine | 2026 | 0 |
| Therapeutic Potential of Somatostatin and Its Analogues in Alzheimer's Disease: [PMID:41854733] | Liu K, Zhang XY, Wang YT, Wang R, Jin RH | Molecular neurobiology | 2026 | 0 |
| Multisession epidural direct current stimulation of the auditory cortex mitigate [PMID:41747412] | Fernández Del Campo IS, Cebrián-León A, | Hearing research | 2026 | 0 |
| Altered Expression of GABA-Related Genes in Schizophrenia: Insights from Meta-An [PMID:41788138] | Singer Y, Yitzhaky A, Hertzberg L | Alpha psychiatry | 2026 | 0 |
| Paracrine inhibition via G protein inwardly rectifying potassium channels regula [PMID:41824458] | Panzer JK, Lang AL, Levi NJ, Garcia PA, | Cell reports | 2026 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| GADD45G operates as a pathological sensor orchestrating reactive gliosis and neu [PMID:40409253] | Shen T, Tai W, Jiang D, Ma S, Zhong X, Z | Neuron | 2025 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning CORT in their description or question text
Score: 0.775 · alzheimers · 2026-04-12
## Mechanistic Overview Alpha-gamma cross-frequency coupling enhancement to restore thalamo-cortical memory circuits sta
Score: 0.774 · neuroscience · 2026-04-04
## Mechanistic Overview Thalamocortical Synchrony Restoration via NMDA Modulation starts from the claim that modulating
Score: 0.721 · neuroinflammation · 2026-04-22
## Mechanistic Overview Regional TREM2-Dependent Lipid Metabolism Determines Cortical Vulnerability in Alzheimer's Disea
Score: 0.690 · neurodegeneration · 2026-04-21
## Mechanistic Overview Rab27A/B-mediated exosomal tau secretion from microglia drives frontal cortex propagation at Bra
Score: 0.683 · neurodevelopment · 2026-04-15
## Mechanistic Overview Interneuron SYNGAP1 Deficiency Disrupts Cortical Circuit Assembly During Development starts from
Score: 0.679 · neuroscience · 2026-04-28
Hyperactive GluN2B in L5 corticothalamic neurons increases extracellular glutamate, activating astrocytes and oligodendr
Score: 0.678 · alzheimers · 2026-04-02
## Mechanistic Overview Complement C1QA Spatial Gradient in Cortical Layers starts from the claim that modulating C1QA w
Score: 0.636 · neurodegeneration · 2026-04-28
Layer 2/3 excitatory neurons show transcriptional signature of endoplasmic reticulum stress and mitochondrial dysfunctio
Score: 0.600 · neuroinflammation · 2026-04-22
## Mechanistic Overview APOE4 Induces Region-Specific Microglial Senescence Driving Frontal Cortex Neurodegeneration sta
Score: 0.573 · alzheimers · 2026-04-12
## Mechanistic Overview Closed-loop transcranial focused ultrasound with 40Hz gamma entrainment to restore hippocampal-c
Score: 0.565 · neuroscience · 2026-04-20
## Mechanistic Overview Ketone-Primed Thalamocortical Enhancement of Glymphatic Tau Clearance starts from the claim that