Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Microglial TREM2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| connectomics | implicates_in | disease | 0.51 |
| Source | Relation | Type | Str |
|---|---|---|---|
| No incoming edges | |||
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Microglial TREM2-SYK Pathway Enhancement | 0.798 | neurodegeneration | Cell type vulnerability in Alzheimers Di |
| Microglial TREM2-Complement Axis Modulation | 0.726 | neurodegeneration | Cell type vulnerability in Alzheimer's D |
| Microglial TREM2-Mediated Tau Phagocytosis Impairment | 0.676 | neuroscience | Circuit-level neural dynamics in neurode |
| Microglial TREM2 state determines whether C1q-tagged substra | 0.670 | neurodegeneration | Does C1q function differ based on subcel |
| Microglial TREM2 downregulation impairs damage-associated re | 0.628 | Alzheimer's disease | SEA-AD Single-Cell Analysis: Cell-Type V |
| Microglial TREM2-Independent Pathway Activation | 0.623 | neurodegeneration | Which cell types show the most significa |
| Microglial TREM2 Activation to Enhance Synaptic Pruning Regu | 0.510 | connectomics | Human connectome alterations in Alzheime |
Scientific analyses that reference this entity
connectomics | 2026-04-16 | 7 hypotheses Top: 0.510
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| PH-PS treatment in 5×FAD Alzheimer's disease mice | validation | Alzheimer's disease | 0.900 | 0.00 | 5×FAD transgenic mice | proposed | N/A |
| SIRPα modulation in mouse models of Alzheimer's disease | validation | Alzheimer's disease | 0.900 | 0.00 | mouse models of Alzheimer's di | proposed | N/A |
| Microglial SIRPα expression in human Alzheimer's disease tissue | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
| E2F coordination of G2/M transcriptional program | exploratory | 0.750 | 0.00 | endocycling mammalian cells | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Human and mouse single-nucleus transcriptomics reveal TREM2-dependent and TREM2- [PMID:31932797] | Zhou Y, Song WM, Andhey PS, Swain A, Lev | Nat Med | 2020 | 1 |
| The gain-of-function TREM2-T96K mutation increases risk for Alzheimer's disease [PMID:41109213] | Pilat DJ, Le H, Prokopenko D, Lin CJ, Ei | Neuron | 2026 | 0 |
| Role of TREM2 in neuroinflammation. [PMID:41213496] | Abdulkhaliq AA, Alasiri G, Almoghrabi Y, | Exp Neurol | 2026 | 0 |
| A dysregulated hepcidin-iron axis impairs antiviral immunity and induces lethal [PMID:41365298] | Xu Y, Chen X, Fang R, Wang X, Zhang Y et | Immunity | 2026 | 0 |
| Synergistic potential of TREM2 agonists and exercise training in Alzheimer's dis [PMID:41494649] | Zhang J, St Pierre Schneider B, Muguerza | Am J Physiol Endocrinol Metab | 2026 | 0 |
| Armored macrophage-targeted CAR-T cells reset and reprogram the tumor microenvir [PMID:41576929] | Mateus-Tique J, Lakshmi A, Singh B, Iyer | Cancer Cell | 2026 | 0 |
| Peripheral cancer attenuates amyloid pathology in Alzheimer's disease via cystat [PMID:41576952] | Li X, Tang X, Zeng J, Duan L, Hou Z et a | Cell | 2026 | 0 |
| TREM2 expression level is critical for microglial state, metabolic capacity and [PMID:41580393] | Feiten AF, Dahm K, Schlepckow K, van Len | Nat Commun | 2026 | 0 |
| Dissecting genetic and immune drivers of heterogeneous responses to neoadjuvant [PMID:41720086] | Zhao Q, Huang R, Wang C, Hu J, Nie R et | Cancer Cell | 2026 | 0 |
| The Immuno-Glial Connectome in Alzheimer's Disease: Integrating Central and Peri [PMID:41569436] | Gopalakrishna PK, Che Mohd Nassir CMN, A | Cellular and molecular neurobi | 2026 | 0 |
| TREM2 in neurodegeneration and diseases. [PMID:41792456] | ["Abdulkhaliq A", "Alasiri G", "Kim B", | Molecular psychiatry | 2026 | 0 |
| Alzheimer's Disease as a Disorder of Neuroimmune Dysregulation. [PMID:41745721] | Aranda-Abreu GE, Rojas-Durán F, Hernánde | Neurology international | 2026 | 0 |
| Molecular mechanism of Alzheimer's disease using integrated multi-omics. [PMID:41907842] | Alhusaini M, Mussa BM, Ilce BY, Alhaj H, | Frontiers in aging neuroscienc | 2026 | 0 |
| Microglia-neuron crosstalk in Alzheimer's disease: an exploration of molecular m [PMID:40651657] | Unknown | Neuroscience | 2025 | 0 |
| Age-related inflammatory changes and perineuronal net dynamics: implications for [PMID:41254697] | ["Zachary A Colon", "Shannon C Chan", "K | Journal of neuroinflammation | 2025 | 0 |
| Cerebrospinal fluid β2-microglobulin promotes the tau pathology through mi [PMID:39748415] | ["Zehu Sheng", "Lanyang Wang", "Ming Che | Alzheimer's research & the | 2025 | 0 |
| Viral and non-viral cellular therapies for neurodegeneration. [PMID:41585268] | ["Srivastav Jyotsna", "Sharma Sachin"] | Frontiers in medicine | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Therapeutic Targets in Innate Immunity to Tackle Alzheimer's Disease. [PMID:39272998] | Unknown | Cells | 2024 | 0 |
| The Importance of Complement-Mediated Immune Signaling in Alzheimer's Disease Pa [PMID:38255891] | Unknown | International journal of molec | 2024 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning Microglial TREM2 in their description or question text
Score: 0.623 · neurodegeneration · 2026-04-04
## Mechanistic Overview Microglial TREM2-Independent Pathway Activation starts from the claim that modulating DAP12, SYK
Score: 0.510 · connectomics · 2026-04-25
Microglial TREM2 Activation to Enhance Synaptic Pruning Regulation